Player | Goals ▼ | Assists | Apps | Mins | Shots | SOT | Passes | Key Passes | Tackles | Intercept | Duels Won | Dribbles | Fouls Drawn | YC | RC | Pen Scored | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 0 | 20 | 1515 | 18 | 12 | 61 | 3 | 2 | 3 | 20 | 7 | 1 | 2 | 0 | 0 | 7.520000 | |
16 | 0 | 20 | 1565 | 23 | 18 | 155 | 10 | 4 | 1 | 26 | 6 | 9 | 0 | 0 | 0 | 7.466666 | |
14 | 1 | 22 | 1863 | 23 | 12 | 269 | 17 | 2 | 2 | 23 | 7 | 2 | 0 | 0 | 0 | 7.687500 | |
14 | 1 | 22 | 1328 | 9 | 7 | 132 | 7 | 3 | 1 | 22 | 8 | 7 | 0 | 0 | 0 | 7.075000 | |
14 | 1 | 22 | 1766 | 11 | 5 | 105 | 7 | 6 | - | 18 | 3 | 6 | 0 | 0 | 0 | 7.180000 | |
12 | 0 | 22 | 1835 | 19 | 9 | 212 | 10 | 10 | 2 | 24 | 2 | 4 | 1 | 0 | 3 | 7.160000 | |
11 | 0 | 21 | 1700 | 13 | 7 | 141 | 5 | 2 | 1 | 14 | 2 | 5 | 4 | 0 | 1 | 6.933333 | |
11 | 0 | 22 | 1267 | 16 | 9 | 61 | 3 | 1 | - | 9 | 1 | 5 | 0 | 0 | 0 | 7.420000 | |
10 | 5 | 20 | 1700 | 18 | 13 | 302 | 19 | 11 | 5 | 32 | 9 | 10 | 3 | 0 | 0 | 7.528571 | |
10 | 1 | 21 | 1707 | 20 | 10 | 100 | 6 | 7 | 3 | 30 | 9 | 5 | 3 | 0 | 0 | 7.516666 | |
8 | 0 | 20 | 1590 | 10 | 4 | 161 | 4 | 15 | 3 | 41 | 14 | 8 | 3 | 0 | 0 | 6.728571 | |
7 | 1 | 22 | 1659 | 5 | 3 | 139 | 7 | 10 | 2 | 21 | 6 | 3 | 0 | 0 | 0 | 7.580000 | |
7 | 0 | 20 | 1602 | 14 | 4 | 145 | 5 | 5 | 4 | 25 | 2 | 6 | 2 | 0 | 0 | 7.420000 | |
7 | 0 | 21 | 413 | 7 | 7 | 24 | 3 | 1 | 1 | 2 | - | - | 0 | 0 | 0 | 7.271428 | |
6 | 4 | 20 | 1492 | 14 | 12 | 215 | 17 | 14 | 8 | 34 | 10 | 9 | 1 | 0 | 0 | 7.488888 | |
6 | 0 | 21 | 1571 | 7 | 6 | 162 | 18 | 8 | 1 | 21 | 10 | 2 | 3 | 0 | 2 | 6.822222 | |
5 | 1 | 19 | 1347 | 5 | 1 | 199 | 4 | 1 | 3 | 15 | 1 | 1 | 4 | 0 | 0 | 6.800000 | |
5 | 2 | 22 | 1936 | 12 | 6 | 765 | 8 | 7 | 14 | 28 | 7 | 1 | 3 | 0 | 1 | 7.730000 | |
5 | 0 | 11 | 746 | 6 | 4 | 77 | 3 | 3 | 2 | 14 | 5 | 4 | 1 | 0 | 0 | 6.700000 | |
5 | 2 | 21 | 1767 | 11 | 7 | 268 | 14 | 30 | 16 | 51 | 3 | 13 | 3 | 0 | 1 | 7.270000 |
Regular Season - 22
5/11/2025
Regular Season - 22
5/11/2025
Regular Season - 22
5/11/2025
Regular Season - 22
5/11/2025
Regular Season - 22
5/11/2025
Regular Season - 22
5/11/2025