
AOK Stadion
Allerpark 2
Wolfsburg
Capacity: 5,200
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Dec 13, 2025 | - | NS | ✈️ Max-Morlock-Sta... | ||
| Dec 17, 2025 | - | NS | 🏠 Volkswagen Aren... | ||
| Dec 21, 2025 | - | NS | 🏠 AOK Stadion | ||
| Jan 24, 2026 | - | NS | ✈️ Ernst-Abbe-Spor... | ||
| Feb 1, 2026 | - | NS | 🏠 AOK Stadion | ||
| Feb 8, 2026 | - | NS | ✈️ Weserstadion Pl... | ||
| Feb 15, 2026 | - | NS | 🏠 AOK Stadion | ||
| Feb 22, 2026 | - | NS | ✈️ FC Bayern Campu... | ||
| Mar 11, 2026 | VfL Wolfsburg W | Eintracht Frankfurt W | - | NS | 🏠 AOK Stadion |
| Mar 15, 2026 | - | NS | 🏠 AOK Stadion | ||
| Mar 22, 2026 | - | NS | ✈️ Dietmar-Hopp St... | ||
| Mar 29, 2026 | - | NS | 🏠 AOK Stadion | ||
| Apr 26, 2026 | - | NS | ✈️ Stadion am Bren... | ||
| May 3, 2026 | - | NS | 🏠 AOK Stadion | ||
| May 10, 2026 | - | NS | ✈️ Dreisamstadion | ||
| May 17, 2026 | - | NS | 🏠 AOK Stadion |
Showing 16 of 16 matches
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Oct 19, 2025 | 1-5 | - | ✈️ Ulrich-Haberlan... | ||
| Nov 1, 2025 | 2-1 | - | 🏠 AOK Stadion | ||
| Nov 4, 2025 | 1-4 | - | ✈️ Stadion An der ... | ||
| Nov 8, 2025 | 2-3 | - | 🏠 AOK Stadion | ||
| Nov 11, 2025 | 3-1 | - | ✈️ Parc Olympique ... | ||
| Nov 15, 2025 | 3-1 | - | 🏠 AOK Stadion | ||
| Nov 19, 2025 | 5-2 | - | 🏠 Volkswagen Aren... | ||
| Nov 23, 2025 | 1-3 | - | ✈️ Red Bull Arena | ||
| Dec 5, 2025 | 3-1 | - | 🏠 AOK Stadion | ||
| Dec 9, 2025 | 2-0 | - | ✈️ Estadio Alfredo... |
Showing 10 of 10 matches

Goalkeeper
#1
Age: 30

Goalkeeper
#22
Age: 33

Goalkeeper
#30
Age: 25

Defender
#2
Age: 25

Defender
#4
Age: 33

Defender
#15
Age: 21

Defender
#31
Age: 35

Defender
Age: 21

Midfielder
#7
Age: 27

Midfielder
#17
Age: 32

Midfielder
#29
Age: 23

Attacker
#20
Age: 22

Attacker
#21
Age: 28

Attacker
#28
Age: 29

Goalkeeper
#1
Age: 25

Defender
#4
Age: 25

Midfielder
#18
Age: 23

Attacker
#25
Age: 24

Defender
#3
Age: 26

Midfielder
#6
Age: 26

Attacker
#9
Age: 29

Goalkeeper
Age: 20

Defender
#39
Age: 26

Attacker
#22
Age: 24

Goalkeeper
#1
Age: 31

Defender
#24
Age: 29

Defender
#35
Age: 19

Midfielder
#5
Age: 23

Attacker
#11
Age: 34

Defender
Age: 25

Defender
#16
Age: 22

Midfielder
#10
Age: 34

Attacker
#11
Age: 24

Defender
#35
Age: 20

Defender
#5
Age: 25

Midfielder
#8
Age: 25

Goalkeeper
Age: 18

Defender
#5
Age: 31

Midfielder
#13
Age: 23

Midfielder
Age: 21

Attacker
#28
Age: 21

Goalkeeper
#12
Age: 18

Defender
#23
Age: 24

Midfielder
#18
Age: 22

Midfielder
#13
Age: 23

Attacker
#20
Age: 24

Attacker
#7
Age: 18

Midfielder
#5

Attacker
#41
Age: 19