
Stadion am Brentanobad
Rödelheimer Parkweg 39
Frankfurt am Main
Capacity: 5,750
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Dec 15, 2025 | - | NS | ✈️ Away | ||
| Dec 19, 2025 | - | NS | ✈️ Stadion Essen | ||
| Jan 26, 2026 | - | NS | 🏠 Stadion am Bren... | ||
| Feb 1, 2026 | - | NS | ✈️ Red Bull Arena | ||
| Feb 8, 2026 | - | NS | 🏠 Stadion am Bren... | ||
| Feb 11, 2026 | Eintracht Frankfurt W | Nordsjælland | - | NS | 🏠 Stadion am Bren... |
| Feb 15, 2026 | - | NS | ✈️ Ernst-Abbe-Spor... | ||
| Feb 18, 2026 | Nordsjælland | Eintracht Frankfurt W | - | NS | ✈️ Away |
| Feb 22, 2026 | - | NS | 🏠 Stadion am Bren... | ||
| Mar 11, 2026 | VfL Wolfsburg W | Eintracht Frankfurt W | - | NS | ✈️ AOK Stadion |
| Mar 15, 2026 | - | NS | ✈️ Weserstadion Pl... | ||
| Mar 22, 2026 | - | NS | 🏠 Stadion am Bren... | ||
| Mar 29, 2026 | - | NS | ✈️ Franz-Kremer St... | ||
| Apr 26, 2026 | - | NS | 🏠 Stadion am Bren... | ||
| May 3, 2026 | - | NS | 🏠 Stadion am Bren... | ||
| May 10, 2026 | - | NS | ✈️ FC Bayern Campu... | ||
| May 17, 2026 | - | NS | 🏠 Stadion am Bren... |
Showing 17 of 17 matches
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Oct 15, 2025 | Slovácko W | Eintracht Frankfurt W | 0-1 | - | ✈️ Mestsky stadion... |
| Oct 19, 2025 | 2-0 | - | 🏠 Stadion am Bren... | ||
| Nov 2, 2025 | 0-4 | - | ✈️ Volksparkstadio... | ||
| Nov 5, 2025 | 1-1 | - | 🏠 Stadion am Bren... | ||
| Nov 8, 2025 | 2-3 | - | ✈️ AOK Stadion | ||
| Nov 12, 2025 | PSV/Eindhoven W | Eintracht Frankfurt W | 1-2 | - | ✈️ De Herdgang |
| Nov 16, 2025 | 4-6 | - | ✈️ Dietmar-Hopp St... | ||
| Nov 20, 2025 | Eintracht Frankfurt W | PSV/Eindhoven W | 3-1 | - | 🏠 Stadion am Bren... |
| Dec 7, 2025 | 0-5 | - | 🏠 Stadion am Bren... | ||
| Dec 10, 2025 | 5-3 | - | ✈️ Max-Morlock-Sta... |
Showing 10 of 10 matches

Goalkeeper
#21
Age: 26

Goalkeeper
#1
Age: 22

Goalkeeper
#1
Age: 25

Goalkeeper
#12
Age: 20

Defender
#11
Age: 26

Defender
#22
Age: 25

Defender
#2
Age: 21

Defender
#4
Age: 25

Defender
Age: 20

Defender
#23
Age: 34

Defender
#25
Age: 20

Defender
#20
Age: 21

Defender
#24
Age: 24

Midfielder
#8
Age: 22

Midfielder
#20
Age: 21

Midfielder
#17
Age: 28

Midfielder
#27
Age: 21

Midfielder
#31
Age: 26

Midfielder
#28
Age: 28

Midfielder
#6
Age: 28

Midfielder
#5
Age: 20

Attacker
Age: 20

Attacker
#14
Age: 22

Attacker
Age: 25

Attacker
#14
Age: 26

Attacker
#10
Age: 27

Attacker
#30
Age: 22

Attacker
#19
Age: 25

Attacker
#7
Age: 27

Attacker
#15
Age: 26