Why are USWNT players signing with clubs in Europe -- and can the NWSL stop it? - ESPN
Why are USWNT players signing with clubs in Europe -- and can the NWSL stop it? ESPN

NWSL veteran Elizabeth Eddy wants trans women barred from women’s soccer OutSports
Veteran NWSL Player Calls For Sex Testing To Protect Women’s Soccer OutKick
Forward Lynn Biyendolo announces pregnancy as USWNT deepens support for expecting players - The Athletic The New York Times
Steph McCaffrey: From the USWNT to being Public Enemy No 1 in England’s lower leagues - The Athletic The New York Times
The USWNT just gave its worst performance under Emma Hayes. What went wrong against Portugal? - The Athletic The New York Times
USWNT players going to Europe isn’t an exodus. It’s an evolution The New York Times
| Player | Goals ▼ | Assists | Apps | Mins | Shots | SOT | Passes | Key Passes | Tackles | Intercept | Duels Won | Dribbles | Fouls Drawn | YC | RC | Pen Scored | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 10 | 872 | 24 | 15 | 179 | 6 | 6 | 1 | 23 | 7 | 6 | 0 | 0 | 1 | 7.420000 | |
| 7 | 1 | 10 | 882 | 34 | 21 | 115 | 11 | 13 | 2 | 55 | 17 | 17 | 2 | 0 | 0 | 7.820000 | |
| 6 | 1 | 10 | 824 | 21 | 9 | 237 | 10 | 4 | 3 | 40 | 5 | 16 | 1 | 0 | 0 | 7.180000 | |
| 5 | 1 | 9 | 683 | 16 | 9 | 150 | 14 | 16 | 5 | 33 | 8 | 4 | 0 | 0 | 0 | 7.237500 | |
| 5 | 1 | 9 | 775 | 15 | 9 | 110 | 6 | 9 | 4 | 24 | 3 | 9 | 2 | 0 | 0 | 7.275000 | |
| 5 | 2 | 9 | 795 | 16 | 10 | 189 | 19 | 18 | 6 | 35 | 8 | 8 | 2 | 0 | 0 | 7.600000 | |
| 5 | 1 | 9 | 710 | 18 | 11 | 212 | 23 | 10 | 5 | 23 | 9 | 3 | 0 | 0 | 0 | 7.637500 | |
| 4 | 0 | 9 | 789 | 13 | 10 | 115 | 7 | 10 | 5 | 21 | 1 | 5 | 0 | 0 | 0 | 6.962500 | |
| 3 | 1 | 7 | 630 | 3 | 3 | 379 | 1 | 7 | 3 | 28 | 2 | 9 | 1 | 0 | 3 | 7.228571 | |
| 3 | 0 | 9 | 658 | 5 | 4 | 225 | 1 | 11 | 8 | 21 | 1 | 4 | 2 | 0 | 0 | 6.962500 | |
| 3 | 1 | 9 | 810 | 8 | 3 | 281 | 5 | 20 | 13 | 38 | 2 | 13 | 2 | 0 | 3 | 7.187500 | |
| 3 | 1 | 10 | 441 | 13 | 7 | 76 | 4 | 4 | 2 | 12 | 5 | 3 | 1 | 0 | 0 | 6.950000 | |
| 3 | 1 | 9 | 748 | 11 | 7 | 263 | 20 | 11 | 8 | 30 | 7 | 10 | 0 | 0 | 2 | 7.537500 | |
| 3 | 1 | 7 | 478 | 11 | 5 | 88 | 6 | 10 | 1 | 38 | 10 | 10 | 1 | 0 | 0 | 6.900000 | |
| 3 | 1 | 9 | 421 | 5 | 4 | 111 | 3 | 5 | 4 | 12 | 1 | 4 | 0 | 0 | 0 | 6.787500 | |
| 3 | 2 | 10 | 709 | 14 | 8 | 234 | 9 | 9 | 3 | 36 | 7 | 14 | 2 | 0 | 0 | 7.150000 | |
| 3 | 1 | 9 | 634 | 17 | 6 | 134 | 10 | 2 | 2 | 40 | 5 | 8 | 0 | 0 | 0 | 6.911111 | |
| 2 | 1 | 9 | 508 | 9 | 5 | 90 | 7 | 12 | 3 | 27 | 7 | 8 | 1 | 0 | 0 | 6.875000 | |
| 2 | 0 | 7 | 413 | 4 | 2 | 98 | 3 | 6 | 3 | 28 | 9 | 5 | 0 | 0 | 0 | 6.916666 | |
| 2 | 1 | 5 | 265 | 5 | 3 | 75 | 7 | 10 | 1 | 24 | 7 | 7 | 0 | 0 | 0 | 7.420000 |
Regular Season - 25
10/19/2025
Regular Season - 25
10/19/2025
Regular Season - 25
10/19/2025
Regular Season - 25
10/18/2025
Regular Season - 25
10/18/2025
Regular Season - 25
10/18/2025
Regular Season - 25
10/18/2025