
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Nov 9, 2025 | - | AET | ✈️ Providence Park |
Showing 1 of 1 matches
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Aug 25, 2025 | 0-1 | - | 🏠 Snapdragon Stad... | ||
| Aug 30, 2025 | 0-0 | - | ✈️ Lumen Field | ||
| Sep 8, 2025 | 0-3 | - | 🏠 Snapdragon Stad... | ||
| Sep 13, 2025 | 0-2 | - | 🏠 Snapdragon Stad... | ||
| Sep 21, 2025 | 1-1 | - | ✈️ Providence Park | ||
| Sep 27, 2025 | 1-2 | - | 🏠 Snapdragon Stad... | ||
| Oct 5, 2025 | 2-1 | - | ✈️ Audi Field | ||
| Oct 12, 2025 | 2-3 | - | ✈️ America First F... | ||
| Oct 19, 2025 | 6-1 | - | 🏠 Snapdragon Stad... | ||
| Nov 2, 2025 | 2-1 | - | ✈️ CPKC Stadium |
Showing 10 of 10 matches