World Cup - Women - Saturday, August 19, 2023
Suncorp Stadium, Brisbane
3rd Place Final
HT: 1-0FT: 2-0
Match Events
Sweden WMatch EventsAustralia W
27'
📺VAR
Stina Blackstenius
Penalty confirmed
30'
âš½Goal
F. Rolfö
Penalty
62'
âš½Goal
K. Asllani
(assist: S. Blackstenius
67'
🔄Substitution
K. Asllani
Substitution 1 (out: L. Hurtig
67'
🔄Substitution
S. Blackstenius
Substitution 2 (out: R. Blomqvist
88'
🟨Yellow Card
Elin Rubensson
Yellow (Foul
89'
🔄Substitution
J. Rytting Kaneryd
Substitution 6 (out: L. Sembrant
90'
🟨Yellow Card
Lina Hurtig
Yellow (Foul
45'
🟨Yellow Card
Katrina Gorry
Yellow (Foul
60'
🔄Substitution
K. Gorry
Substitution 1 (out: E. van Egmond
60'
🔄Substitution
H. Raso
Substitution 2 (out: C. Vine
74'
🔄Substitution
E. Carpenter
Substitution 4 (out: C. Nevin
74'
🔄Substitution
C. Polkinghorne
Substitution 5 (out: A. Chidiac
Goals: 2Cards: 3Substitutions: 7
Match Statistics
54%Ball Possession46%
11Total Shots11
5Shots on Goal4
4Shots off Goal7
2Blocked Shots0
8Shots insidebox6
3Shots outsidebox5
0Corner Kicks3
1Offsides1
18Fouls8
2Yellow Cards1
0Red Cards0
4Goalkeeper Saves3
435Total passes349
312Passes accurate235
72%Passes %67%
Lineups
Sweden W
Coach: P. Gerhardsson
Formation: 4-2-3-1
Starting XI
- 1Z. Mušović (G)
- 2J. Andersson (D)
- 6M. Eriksson (D)
- 9K. Asllani (M)
- 11S. Blackstenius (F)
- 13A. Ilestedt (D)
- 14N. Björn (D)
- 16F. Angeldahl (M)
- 18F. Rolfö (M)
- 19J. Rytting Kaneryd (M)
- 23E. Rubensson (M)
Substitutes
- 3L. Sembrant (D)
- 4S. Lennartsson (D)
- 5A. Sandberg (D)
- 7M. Janogy (F)
- 8L. Hurtig (F)
- 10S. Jakobsson (F)
- 12J. Falk (G)
- 15R. Blomqvist (F)
- 17C. Seger (M)
- 20H. Bennison (M)
- 21T. Enblom (G)
- 22O. Schough (F)
Australia W
Coach: T. Gustavsson
Formation: 4-4-2
Starting XI
- 4C. Polkinghorne (D)
- 7S. Catley (D)
- 9C. Foord (M)
- 11M. Fowler (F)
- 15C. Hunt (D)
- 16H. Raso (M)
- 18M. Arnold (G)
- 19K. Gorry (M)
- 20S. Kerr (F)
- 21E. Carpenter (D)
- 23K. Cooney-Cross (M)
Substitutes
- 1L. Williams (G)
- 2C. Nevin (D)
- 3A. Luik (D)
- 5C. Vine (F)
- 6C. Wheeler (M)
- 8A. Chidiac (M)
- 10E. van Egmond (M)
- 12T. Micah (G)
- 13T. Yallop (M)
- 14A. Kennedy (D)
- 17K. Simon (F)
- 22C. Grant (D)
Player Statistics
Sweden W
Player | Pos | Min â–¼ | R | G | A | F | YC | RC |
---|---|---|---|---|---|---|---|---|
16Filippa Angeldahl | M | 90 | 7.3 | 0 | 0 | 3 | 0 | 0 |
14Nathalie Bjorn | D | 90 | 7.3 | 0 | 0 | 2 | 0 | 0 |
13Amanda Ilestedt | D | 90 | 7.2 | 0 | 0 | 1 | 0 | 0 |
6Magdalena Eriksson | D | 90 | 7.0 | 0 | 0 | 0 | 0 | 0 |
2Jonna Andersson | D | 90 | 6.7 | 0 | 0 | 5 | 0 | 0 |
23Elin Rubensson | M | 90 | 7.3 | 0 | 0 | 2 | 1 | 0 |
18Fridolina Rolfö | M | 90 | 7.6 | 1 | 0 | 3 | 0 | 0 |
19Johanna Rytting Kaneryd | M | 89 | 6.7 | 0 | 0 | 0 | 0 | 0 |
9Kosovare AsllaniC | M | 67 | 7.9 | 1 | 0 | 1 | 0 | 0 |
11Stina Blackstenius | F | 67 | 7.2 | 0 | 1 | 0 | 0 | 0 |
8Lina Hurtig | F | 23 | 6.2 | 0 | 0 | 1 | 1 | 0 |
15Rebecka Blomqvist | F | 23 | 6.3 | 0 | 0 | 0 | 0 | 0 |
3Linda Sembrant | D | 8 | 6.3 | 0 | 0 | 0 | 0 | 0 |
10Sofia Jakobsson | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
22Olivia Schough | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
7Madelen Janogy | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
20Hanna Bennison | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
17Caroline Seger | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
4Stina Lennartsson | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
5Anna Sandberg | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Player | Min | R | Saves | GA |
---|---|---|---|---|
1Zećira Mušović | 90 | 7.7 | 4 | 0 |
12Jennifer Falk | 0 | - | 0 | 0 |
21Tove Enblom | 0 | - | 0 | 0 |
Australia W
Player | Pos | Min â–¼ | R | G | A | F | YC | RC |
---|---|---|---|---|---|---|---|---|
15Clare Hunt | D | 90 | 6.2 | 0 | 0 | 1 | 0 | 0 |
7Stephanie Catley | D | 90 | 6.3 | 0 | 0 | 1 | 0 | 0 |
23Kyra Cooney-Cross | M | 90 | 6.9 | 0 | 0 | 2 | 0 | 0 |
9Caitlin Foord | M | 90 | 6.3 | 0 | 0 | 1 | 0 | 0 |
11Mary Fowler | F | 90 | 6.6 | 0 | 0 | 1 | 0 | 0 |
20Samantha KerrC | F | 90 | 7.0 | 0 | 0 | 0 | 0 | 0 |
4Clare Polkinghorne | D | 74 | 6.9 | 0 | 0 | 0 | 0 | 0 |
21Ellie Carpenter | D | 74 | 6.9 | 0 | 0 | 0 | 0 | 0 |
16Hayley Raso | M | 60 | 7.2 | 0 | 0 | 0 | 0 | 0 |
19Katrina Gorry | M | 60 | 6.3 | 0 | 0 | 2 | 1 | 0 |
10Emily Van Egmond | M | 30 | 6.9 | 0 | 0 | 0 | 0 | 0 |
5Cortnee Vine | F | 30 | 6.7 | 0 | 0 | 0 | 0 | 0 |
8Alexandra Chidiac | M | 16 | 6.6 | 0 | 0 | 0 | 0 | 0 |
2Courtney Nevin | D | 16 | 6.6 | 0 | 0 | 0 | 0 | 0 |
14Alanna Kennedy | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
22Charlotte Grant | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
3Aivi Luik | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
6Clare Wheeler | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
13Tameka Yallop | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
17Kyah Simon | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Player | Min | R | Saves | GA |
---|---|---|---|---|
18Mackenzie Arnold | 90 | 7.2 | 3 | 2 |
1Lydia Williams | 0 | - | 0 | 0 |
12Teagan Micah | 0 | - | 0 | 0 |