
Australia W

Head Coach

T. Gustavsson
Age: 52
Nationality: Sweden
Birthplace: Sundsvall
Team Roster

M. Arnold
Goalkeeper
#1
Age: 31

S. James
Goalkeeper
Age: 23

C. Lincoln
Goalkeeper
#18
Age: 20

T. Micah
Goalkeeper
#12
Age: 28

E. Carpenter
Defender
#21
Age: 25

S. Catley
Defender
#7
Age: 31

C. Grant
Defender
#22
Age: 24

W. Heatley
Defender
#3
Age: 24

C. Hunt
Defender
#4
Age: 26

A. Kennedy
Defender
#14
Age: 30

C. Nevin
Defender
Age: 23

N. Prior
Defender
#5
Age: 27

J. Rankin
Defender
Age: 22

K. Torpey
Defender
#8
Age: 25

K. Cooney-Cross
Midfielder
#23
Age: 23

L. Davidson
Midfielder
Age: 24

E. van Egmond
Midfielder
#10
Age: 32

C. Wheeler
Midfielder
Age: 27

T. Yallop
Midfielder
#13
Age: 34

C. Foord
Attacker
#9
Age: 31

M. Fowler
Attacker
#11
Age: 22

M. Heyman
Attacker
#2
Age: 37

H. McNamara
Attacker
#17
Age: 22

H. Raso
Attacker
#16
Age: 31
Fixtures - 2025 Season
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
---|---|---|---|---|---|
Feb 20, 2025 | ![]() | ![]() | 4-0 | - | ✈️ Shell Energy St... |
Feb 23, 2025 | ![]() | ![]() | 2-1 | - | ✈️ State Farm Stad... |
Feb 27, 2025 | ![]() | ![]() | 1-2 | - | 🏠 Snapdragon Stad... |
Apr 4, 2025 | ![]() | ![]() | 1-0 | - | 🏠 Allianz Stadium |
Apr 7, 2025 | ![]() | ![]() | 2-0 | - | 🏠 McDonald Jones ... |
May 30, 2025 | ![]() | ![]() | 2-0 | - | 🏠 Marvel Stadium |
Jun 2, 2025 | ![]() | ![]() | 4-1 | - | 🏠 GIO Stadium Can... |
Jun 26, 2025 | ![]() | ![]() | 3-0 | - | 🏠 HBF Park |
Jun 29, 2025 | ![]() | ![]() | 1-1 | - | 🏠 HBF Park |
Jul 5, 2025 | ![]() | ![]() | 0-1 | - | 🏠 Hands Oval |
Jul 8, 2025 | ![]() | ![]() | 3-2 | - | 🏠 HBF Park |
Aug 7, 2025 | ![]() | ![]() | 2-1 | - | ✈️ Sân vận động Vi... |
Aug 10, 2025 | ![]() | ![]() | 1-0 | - | 🏠 Sân vận động Vi... |
Aug 13, 2025 | ![]() | ![]() | 9-0 | - | 🏠 Sân vận động Vi... |
Aug 16, 2025 | ![]() | ![]() | 1-2 | - | ✈️ Sân vận động Lạ... |
Aug 19, 2025 | ![]() | ![]() | 1-0 | - | 🏠 Sân vận động Lạ... |
Showing 16 of 16 matches