
Karl-Liebknecht-Stadion
Karl-Liebknecht-Straße 90, Babelsberg
Potsdam
Capacity: 10,787
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Dec 21, 2025 | - | NS | ✈️ Bezirkssportanl... | ||
| Jan 25, 2026 | Bayern München II W | Turbine Potsdam W | - | NS | ✈️ Away |
| Jan 25, 2026 | - | NS | 🏠 Karl-Liebknecht... | ||
| Feb 1, 2026 | - | NS | 🏠 Karl-Liebknecht... | ||
| Feb 8, 2026 | - | NS | ✈️ Andernach Stadi... | ||
| Feb 15, 2026 | - | NS | 🏠 Karl-Liebknecht... | ||
| Feb 22, 2026 | - | NS | ✈️ Lohrheidestadio... | ||
| Mar 15, 2026 | - | NS | 🏠 Karl-Liebknecht... | ||
| Mar 22, 2026 | - | NS | ✈️ Hänsch-Arena | ||
| Mar 29, 2026 | - | NS | 🏠 Karl-Liebknecht... | ||
| Apr 5, 2026 | - | NS | ✈️ VfL-Stadion am ... | ||
| Apr 26, 2026 | - | NS | 🏠 Karl-Liebknecht... | ||
| May 3, 2026 | - | NS | ✈️ Sportpark Aschh... | ||
| May 10, 2026 | - | NS | ✈️ Stadion am Bren... | ||
| May 17, 2026 | - | NS | 🏠 Karl-Liebknecht... |
Showing 15 of 15 matches
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Sep 21, 2025 | 2-3 | - | 🏠 Karl-Liebknecht... | ||
| Sep 27, 2025 | 0-3 | - | ✈️ Away | ||
| Oct 5, 2025 | 2-2 | - | ✈️ Stadion am Bruc... | ||
| Oct 12, 2025 | 1-1 | - | 🏠 Karl-Liebknecht... | ||
| Oct 19, 2025 | 2-1 | - | ✈️ Bezirkssportanl... | ||
| Nov 2, 2025 | 1-3 | - | 🏠 Karl-Liebknecht... | ||
| Nov 9, 2025 | 0-6 | - | ✈️ Eroglu-Arena | ||
| Nov 16, 2025 | 0-1 | - | 🏠 Karl-Liebknecht... | ||
| Dec 7, 2025 | 2-1 | - | 🏠 Karl-Liebknecht... | ||
| Dec 14, 2025 | 0-2 | - | ✈️ Stadion Lichter... |
Showing 10 of 10 matches

Goalkeeper
#29
Age: 20

Defender
#13
Age: 19

Goalkeeper
#1
Age: 23

Defender
#6
Age: 20

Defender
#25
Age: 20

Attacker
Age: 21

Defender
#20
Age: 35

Defender
#31
Age: 23

Midfielder
#34
Age: 23

Midfielder
#19
Age: 21

Attacker
#22
Age: 22

Goalkeeper
#30
Age: 27

Defender
#27
Age: 22

Midfielder
#14
Age: 24

Midfielder
#50
Age: 22

Attacker
#10
Age: 25

Defender
#3
Age: 18

Defender
#4
Age: 23

Midfielder
#17
Age: 28

Attacker
#2
Age: 18

Goalkeeper
#1
Age: 22

Defender
#5
Age: 23

Defender
#2
Age: 28

Midfielder
#9
Age: 28

Midfielder
#8
Age: 22

Attacker
#21
Age: 19

Defender
#11
Age: 32

Midfielder
#18
Age: 20

Midfielder
#24
Age: 28

Attacker
#22
Age: 25

Midfielder
#7
Age: 24

Midfielder
#16
Age: 24

Attacker
#38
Age: 31

Goalkeeper
#21
Age: 18

Goalkeeper
#33
Age: 21

Defender
#2
Age: 18

Midfielder
#23
Age: 17

Midfielder
#16
Age: 24

Midfielder
#11
Age: 18

Midfielder
#4
Age: 30

Midfielder
#14
Age: 18

Midfielder
#25
Age: 23

Midfielder
#9
Age: 20

Midfielder
#5
Age: 24

Midfielder
#18

Midfielder
#77
Age: 25

Attacker
#30
Age: 19

Attacker
#19
Age: 25

Attacker
#10
Age: 25

Attacker
#8
Age: 26