
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Sep 6, 2025 | 1-2 | - | ✈️ Estadio Olímpic... | ||
| Sep 13, 2025 | 0-1 | - | 🏠 Estadio Nemesio... | ||
| Sep 23, 2025 | 3-3 | - | 🏠 Estadio Nemesio... | ||
| Sep 30, 2025 | 2-2 | - | ✈️ Estadio Colomos | ||
| Oct 4, 2025 | 6-0 | - | 🏠 Estadio Nemesio... | ||
| Oct 12, 2025 | 1-1 | - | ✈️ Estadio Alfonso... | ||
| Oct 17, 2025 | 0-2 | - | ✈️ Estadio Victori... | ||
| Oct 31, 2025 | 4-1 | - | 🏠 Estadio Nemesio... | ||
| Nov 7, 2025 | 2-2 | - | ✈️ Estadio Akron | ||
| Nov 10, 2025 | 0-2 | - | 🏠 Home |
Showing 10 of 10 matches