
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Jun 16, 2025 | 5-1 | - | ✈️ Kaplakrikavöllu... | ||
| Jun 21, 2025 | 1-4 | - | ✈️ Fjarðabyggðarhö... | ||
| Jul 24, 2025 | 2-0 | - | 🏠 Sauðárkróksvöll... | ||
| Aug 7, 2025 | 3-0 | - | ✈️ Samsung völluri... | ||
| Aug 14, 2025 | 1-1 | - | 🏠 Sauðárkróksvöll... | ||
| Aug 20, 2025 | 5-0 | - | ✈️ Kópavogsvöllur | ||
| Aug 28, 2025 | 1-5 | - | 🏠 Sauðárkróksvöll... | ||
| Sep 4, 2025 | 1-0 | - | 🏠 Sauðárkróksvöll... | ||
| Sep 14, 2025 | 6-2 | - | ✈️ N1-völlurinn Hl... | ||
| Sep 20, 2025 | 0-4 | - | 🏠 Sauðárkróksvöll... |
Showing 10 of 10 matches

Goalkeeper

Goalkeeper
Age: 23

Defender
Age: 20

Defender
Age: 17

Defender
Age: 23

Defender

Defender
Age: 17

Defender
Age: 25

Defender
Age: 23

Defender
Age: 30

Midfielder

Midfielder
Age: 28

Midfielder

Midfielder
Age: 24

Midfielder
Age: 24

Midfielder
Age: 26

Midfielder
Age: 17

Midfielder
Age: 24

Midfielder

Midfielder

Midfielder
Age: 24

Attacker
Age: 23

Midfielder
Age: 17