
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Dec 20, 2025 | - | NS | ✈️ Hodges Stadium | ||
| Feb 1, 2026 | - | NS | 🏠 Riverfront Stad... | ||
| Feb 15, 2026 | - | NS | 🏠 Riverfront Stad... | ||
| Feb 22, 2026 | - | NS | 🏠 Riverfront Stad... | ||
| Mar 13, 2026 | - | NS | ✈️ American Legion... | ||
| Mar 18, 2026 | - | NS | 🏠 Riverfront Stad... | ||
| Mar 26, 2026 | - | NS | ✈️ Audi Field | ||
| Apr 1, 2026 | - | NS | ✈️ Cotton Bowl | ||
| Apr 5, 2026 | - | NS | 🏠 Riverfront Stad... | ||
| Apr 11, 2026 | - | NS | 🏠 Riverfront Stad... | ||
| Apr 18, 2026 | - | NS | ✈️ Toyota Stadium | ||
| Apr 25, 2026 | - | NS | 🏠 Riverfront Stad... | ||
| May 2, 2026 | - | NS | ✈️ FTL UTD Stadium | ||
| May 9, 2026 | - | NS | 🏠 Riverfront Stad... | ||
| May 16, 2026 | - | NS | ✈️ Toyota Stadium |
Showing 15 of 15 matches
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Sep 14, 2025 | 2-0 | - | ✈️ One Spokane Sta... | ||
| Sep 20, 2025 | 1-1 | - | 🏠 Riverfront Stad... | ||
| Oct 4, 2025 | 0-0 | - | 🏠 Riverfront Stad... | ||
| Oct 11, 2025 | 2-2 | - | ✈️ Maimonides Park | ||
| Oct 18, 2025 | 1-1 | - | ✈️ Hodges Stadium | ||
| Nov 9, 2025 | 0-1 | - | ✈️ One Spokane Sta... | ||
| Nov 16, 2025 | 1-1 | - | ✈️ FTL UTD Stadium | ||
| Nov 23, 2025 | 1-1 | - | 🏠 Riverfront Stad... | ||
| Dec 7, 2025 | 0-3 | - | 🏠 Riverfront Stad... | ||
| Dec 14, 2025 | 0-3 | - | 🏠 Riverfront Stad... |
Showing 10 of 10 matches