Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| May 27, 2025 | - | PST | ✈️ Showalter Field | ||
| Dec 20, 2025 | - | NS | 🏠 Hodges Stadium | ||
| Feb 1, 2026 | - | NS | 🏠 Hodges Stadium | ||
| Feb 8, 2026 | - | NS | 🏠 Hodges Stadium | ||
| Feb 12, 2026 | - | NS | 🏠 Hodges Stadium | ||
| Feb 21, 2026 | - | NS | ✈️ Toyota Stadium | ||
| Mar 14, 2026 | - | NS | ✈️ FTL UTD Stadium | ||
| Mar 22, 2026 | - | NS | ✈️ Cotton Bowl | ||
| Mar 28, 2026 | - | NS | 🏠 Hodges Stadium | ||
| Apr 4, 2026 | - | NS | 🏠 Hodges Stadium | ||
| Apr 11, 2026 | - | NS | ✈️ FTL UTD Stadium | ||
| Apr 19, 2026 | - | NS | ✈️ One Spokane Sta... | ||
| Apr 25, 2026 | - | NS | 🏠 Hodges Stadium | ||
| May 3, 2026 | - | NS | 🏠 Hodges Stadium | ||
| May 6, 2026 | - | NS | ✈️ Audi Field | ||
| May 16, 2026 | - | NS | ✈️ American Legion... |
Showing 16 of 16 matches
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Sep 13, 2025 | 2-2 | - | 🏠 Hodges Stadium | ||
| Sep 28, 2025 | 3-4 | - | ✈️ American Legion... | ||
| Oct 4, 2025 | 3-3 | - | ✈️ Maimonides Park | ||
| Oct 14, 2025 | 0-1 | - | ✈️ Audi Field | ||
| Oct 18, 2025 | 1-1 | - | 🏠 Hodges Stadium | ||
| Oct 31, 2025 | 4-2 | - | ✈️ Toyota Stadium | ||
| Nov 8, 2025 | 0-2 | - | ✈️ Cotton Bowl | ||
| Nov 23, 2025 | 2-0 | - | 🏠 Hodges Stadium | ||
| Dec 7, 2025 | 0-3 | - | ✈️ Riverfront Stad... | ||
| Dec 13, 2025 | 1-1 | - | 🏠 Hodges Stadium |
Showing 10 of 10 matches