
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Dec 21, 2025 | - | NS | ✈️ FTL UTD Stadium | ||
| Feb 1, 2026 | - | NS | ✈️ Riverfront Stad... | ||
| Feb 12, 2026 | - | NS | ✈️ Hodges Stadium | ||
| Feb 14, 2026 | - | NS | ✈️ American Legion... | ||
| Mar 15, 2026 | - | NS | 🏠 One Spokane Sta... | ||
| Mar 21, 2026 | - | NS | 🏠 One Spokane Sta... | ||
| Mar 28, 2026 | - | NS | ✈️ Hodges Stadium | ||
| Apr 5, 2026 | - | NS | ✈️ Cotton Bowl | ||
| Apr 19, 2026 | - | NS | 🏠 One Spokane Sta... | ||
| Apr 26, 2026 | - | NS | 🏠 One Spokane Sta... | ||
| May 3, 2026 | - | NS | 🏠 One Spokane Sta... | ||
| May 10, 2026 | - | NS | 🏠 One Spokane Sta... | ||
| May 17, 2026 | - | NS | 🏠 One Spokane Sta... |
Showing 13 of 13 matches
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Sep 20, 2025 | 0-0 | - | ✈️ Toyota Stadium | ||
| Sep 24, 2025 | 0-1 | - | ✈️ American Legion... | ||
| Oct 5, 2025 | 0-0 | - | 🏠 One Spokane Sta... | ||
| Oct 12, 2025 | 2-0 | - | 🏠 One Spokane Sta... | ||
| Oct 19, 2025 | 1-1 | - | ✈️ Audi Field | ||
| Oct 31, 2025 | 1-2 | - | 🏠 One Spokane Sta... | ||
| Nov 9, 2025 | 0-1 | - | 🏠 One Spokane Sta... | ||
| Nov 16, 2025 | 0-2 | - | 🏠 One Spokane Sta... | ||
| Nov 22, 2025 | 1-0 | - | ✈️ Maimonides Park | ||
| Dec 6, 2025 | 1-1 | - | ✈️ Toyota Stadium |
Showing 10 of 10 matches