
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Nov 1, 2025 | - | NS | ✈️ Away |
Showing 1 of 1 matches
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Sep 2, 2025 | 3-5 | - | ✈️ Estadio Corona | ||
| Sep 6, 2025 | 1-2 | - | 🏠 Estadio Olímpic... | ||
| Sep 13, 2025 | 5-1 | - | ✈️ Estadio Univers... | ||
| Sep 19, 2025 | 2-1 | - | ✈️ Estadio La Corr... | ||
| Sep 25, 2025 | 0-4 | - | ✈️ Estadio El Enca... | ||
| Sep 29, 2025 | 1-2 | - | 🏠 Estadio Olímpic... | ||
| Oct 5, 2025 | 4-3 | - | ✈️ Estadio Akron | ||
| Oct 11, 2025 | 3-4 | - | 🏠 Estadio Olímpic... | ||
| Oct 17, 2025 | 2-2 | - | 🏠 Estadio Olímpic... | ||
| Nov 1, 2025 | 2-0 | - | ✈️ Estadio León |
Showing 10 of 10 matches