
Stade Charléty
99 Boulevard Kellermann
Paris
Capacity: 20,000
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Dec 17, 2025 | - | NS | 🏠 Stade Jean Boui... | ||
| Dec 20, 2025 | - | NS | ✈️ Paris Saint-Ger... | ||
| Jan 14, 2026 | - | NS | 🏠 Stade Charlety | ||
| Jan 18, 2026 | - | NS | 🏠 Stade Charlety | ||
| Jan 31, 2026 | - | NS | ✈️ Stade Roger Leb... | ||
| Feb 7, 2026 | - | NS | 🏠 Stade Charlety | ||
| Feb 21, 2026 | - | NS | ✈️ Stade Océane | ||
| Mar 11, 2026 | - | NS | 🏠 Stade Charlety | ||
| Mar 21, 2026 | - | NS | ✈️ Stade Salif Kei... | ||
| Mar 28, 2026 | - | NS | 🏠 Stade Charlety | ||
| Apr 22, 2026 | - | NS | ✈️ Stade Bernard G... | ||
| Apr 25, 2026 | - | NS | ✈️ Stade Gaston-Gé... | ||
| May 6, 2026 | - | NS | 🏠 Stade Charlety |
Showing 13 of 13 matches
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Oct 15, 2025 | 4-0 | - | ✈️ Stamford Bridge | ||
| Oct 18, 2025 | 6-1 | - | 🏠 Stade Charlety | ||
| Nov 1, 2025 | 1-0 | - | ✈️ Parc Olympique ... | ||
| Nov 7, 2025 | 1-2 | - | ✈️ Degouve-Brabant... | ||
| Nov 11, 2025 | 1-1 | - | ✈️ Estadio Alfredo... | ||
| Nov 19, 2025 | 2-0 | - | 🏠 Stade Jean Boui... | ||
| Nov 22, 2025 | 2-1 | - | 🏠 Stade Charlety | ||
| Dec 6, 2025 | 3-0 | - | 🏠 Stade Charlety | ||
| Dec 10, 2025 | 0-1 | - | ✈️ Intility Arena | ||
| Dec 13, 2025 | 0-0 | - | ✈️ Stade de la Mei... |
Showing 10 of 10 matches

Goalkeeper
#16
Age: 25

Goalkeeper
#40
Age: 17

Goalkeeper
#1
Age: 21

Goalkeeper
#30
Age: 21

Defender
#31
Age: 19

Defender
#18
Age: 21

Defender
#26
Age: 20

Defender
#23
Age: 33

Defender
#33
Age: 17

Defender
#43
Age: 18

Defender
#35
Age: 19

Defender
#34
Age: 18

Defender
#29
Age: 30

Defender
#45
Age: 18

Defender
#19
Age: 28

Defender
#2
Age: 23

Defender
#33
Age: 22

Defender
#3
Age: 21

Midfielder
#31
Age: 18

Midfielder
#38
Age: 18

Midfielder
#5
Age: 22

Midfielder
#32
Age: 19

Midfielder
#42
Age: 20

Midfielder
#37
Age: 19

Midfielder
#15
Age: 24

Midfielder
#32
Age: 18

Midfielder
#44
Age: 19

Midfielder
Age: 20

Midfielder
#21
Age: 29

Midfielder
#4
Age: 24

Midfielder
#46
Age: 18

Midfielder
#17
Age: 40

Midfielder
#8
Age: 32

Attacker
#39
Age: 17

Attacker
#22
Age: 24

Attacker
#36
Age: 19

Attacker
#9
Age: 26

Attacker
#7
Age: 24

Attacker
#41
Age: 18

Attacker
#10
Age: 28

Attacker
#15
Age: 21