
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Oct 31, 2025 | - | NS | ✈️ Away |
Showing 1 of 1 matches
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Aug 31, 2025 | 1-0 | - | ✈️ Estadio Calient... | ||
| Sep 5, 2025 | 1-2 | - | ✈️ Estadio Corona | ||
| Sep 8, 2025 | 0-1 | - | 🏠 Estadio Victori... | ||
| Sep 15, 2025 | 5-0 | - | ✈️ Estadio Miguel ... | ||
| Sep 20, 2025 | 0-1 | - | 🏠 Estadio Victori... | ||
| Sep 30, 2025 | 0-5 | - | 🏠 Estadio Victori... | ||
| Oct 3, 2025 | 1-0 | - | ✈️ Estadio La Corr... | ||
| Oct 11, 2025 | 2-1 | - | ✈️ Estadio Olímpic... | ||
| Oct 17, 2025 | 0-2 | - | 🏠 Estadio Victori... | ||
| Oct 31, 2025 | 4-0 | - | ✈️ Estadio Akron |
Showing 10 of 10 matches