
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Dec 20, 2025 | - | NS | ✈️ Cotton Bowl | ||
| Feb 1, 2026 | - | NS | ✈️ FTL UTD Stadium | ||
| Feb 7, 2026 | - | NS | ✈️ American Legion... | ||
| Feb 14, 2026 | - | NS | 🏠 Toyota Stadium | ||
| Feb 21, 2026 | - | NS | 🏠 Toyota Stadium | ||
| Mar 19, 2026 | - | NS | ✈️ Cotton Bowl | ||
| Mar 21, 2026 | - | NS | 🏠 Toyota Stadium | ||
| Mar 28, 2026 | - | NS | ✈️ Maimonides Park | ||
| Apr 1, 2026 | - | NS | ✈️ Audi Field | ||
| Apr 11, 2026 | - | NS | ✈️ American Legion... | ||
| Apr 18, 2026 | - | NS | 🏠 Toyota Stadium | ||
| Apr 25, 2026 | - | NS | ✈️ Hodges Stadium | ||
| May 3, 2026 | - | NS | ✈️ One Spokane Sta... | ||
| May 10, 2026 | - | NS | 🏠 Toyota Stadium | ||
| May 16, 2026 | - | NS | 🏠 Toyota Stadium |
Showing 15 of 15 matches
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Sep 20, 2025 | 0-0 | - | 🏠 Toyota Stadium | ||
| Sep 26, 2025 | 6-1 | - | 🏠 Toyota Stadium | ||
| Oct 5, 2025 | 0-0 | - | ✈️ One Spokane Sta... | ||
| Oct 10, 2025 | 1-1 | - | 🏠 Toyota Stadium | ||
| Oct 16, 2025 | 5-1 | - | 🏠 Toyota Stadium | ||
| Oct 31, 2025 | 4-2 | - | 🏠 Toyota Stadium | ||
| Nov 15, 2025 | 0-2 | - | ✈️ Maimonides Park | ||
| Nov 23, 2025 | 1-1 | - | ✈️ Riverfront Stad... | ||
| Dec 6, 2025 | 1-1 | - | 🏠 Toyota Stadium | ||
| Dec 13, 2025 | 2-2 | - | 🏠 Toyota Stadium |
Showing 10 of 10 matches