
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Feb 8, 2026 | - | NS | 🏠 FTL UTD Stadium | ||
| Feb 15, 2026 | - | NS | 🏠 FTL UTD Stadium | ||
| Feb 22, 2026 | - | NS | ✈️ Riverfront Stad... | ||
| Mar 14, 2026 | - | NS | 🏠 FTL UTD Stadium | ||
| Mar 21, 2026 | - | NS | ✈️ Toyota Stadium | ||
| Mar 28, 2026 | - | NS | ✈️ American Legion... | ||
| Apr 4, 2026 | - | NS | 🏠 FTL UTD Stadium | ||
| Apr 11, 2026 | - | NS | 🏠 FTL UTD Stadium | ||
| Apr 22, 2026 | - | NS | ✈️ Audi Field | ||
| Apr 26, 2026 | - | NS | ✈️ One Spokane Sta... | ||
| May 2, 2026 | - | NS | 🏠 FTL UTD Stadium | ||
| May 9, 2026 | - | NS | 🏠 FTL UTD Stadium | ||
| May 17, 2026 | - | NS | ✈️ Cotton Bowl |
Showing 13 of 13 matches
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Oct 4, 2025 | 0-0 | - | ✈️ Riverfront Stad... | ||
| Oct 16, 2025 | 5-1 | - | ✈️ Toyota Stadium | ||
| Nov 1, 2025 | 1-1 | - | 🏠 FTL UTD Stadium | ||
| Nov 9, 2025 | 0-1 | - | ✈️ American Legion... | ||
| Nov 13, 2025 | 3-1 | - | ✈️ Audi Field | ||
| Nov 16, 2025 | 1-1 | - | 🏠 FTL UTD Stadium | ||
| Nov 23, 2025 | 2-0 | - | ✈️ Hodges Stadium | ||
| Dec 13, 2025 | 1-1 | - | ✈️ Hodges Stadium | ||
| Dec 21, 2025 | 1-3 | - | 🏠 Beyond Bancard ... | ||
| Feb 1, 2026 | 1-3 | - | 🏠 Beyond Bancard ... |
Showing 10 of 10 matches