
Tórsvøllur
R.C. Effersøes gata
Tórshavn, Streymoy
Capacity: 6,040
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Jul 12, 2024 | 2-1 | - | 🏠 Tórsvøllur | ||
| Jul 16, 2024 | 0-4 | - | ✈️ Estadi Nacional | ||
| Feb 21, 2025 | 3-0 | - | ✈️ City Arena Trna... | ||
| Feb 25, 2025 | 0-1 | - | ✈️ Europa point st... | ||
| Apr 4, 2025 | 2-0 | - | 🏠 Tórsvøllur | ||
| Apr 8, 2025 | 5-0 | - | 🏠 Tórsvøllur | ||
| May 30, 2025 | 1-1 | - | ✈️ Stadionul Zimbr... | ||
| Jun 3, 2025 | 1-2 | - | 🏠 Tórsvøllur | ||
| Oct 24, 2025 | 1-0 | - | ✈️ Raudondvario st... | ||
| Oct 27, 2025 | Estonia W | Faroe Islands W | 2-0 | - | ✈️ Raudondvario st... |
Showing 10 of 10 matches

Goalkeeper
#12
Age: 19

Goalkeeper
#23
Age: 22

Defender
#4
Age: 19

Defender
#21
Age: 19

Midfielder
#5
Age: 20

Midfielder
#8
Age: 18

Attacker
#14
Age: 19

Attacker
#2
Age: 20

Goalkeeper
Age: 22

Goalkeeper
Age: 24

Defender
Age: 25

Defender
Age: 29

Defender
Age: 19

Defender
Age: 21

Midfielder
Age: 20

Midfielder
Age: 26

Midfielder
Age: 28

Midfielder
Age: 23

Midfielder
Age: 29

Midfielder
Age: 25

Midfielder
Age: 19

Midfielder
Age: 25

Midfielder
Age: 36

Midfielder
Age: 22

Midfielder
Age: 20

Attacker
Age: 21

Attacker
Age: 19

Attacker
Age: 19