
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Dec 20, 2025 | - | NS | ✈️ American Legion... | ||
| Feb 8, 2026 | - | NS | ✈️ Hodges Stadium | ||
| Feb 15, 2026 | - | NS | ✈️ Riverfront Stad... | ||
| Mar 13, 2026 | - | NS | 🏠 Audi Field | ||
| Mar 17, 2026 | - | NS | 🏠 Audi Field | ||
| Mar 21, 2026 | - | NS | ✈️ One Spokane Sta... | ||
| Mar 26, 2026 | - | NS | 🏠 Audi Field | ||
| Apr 1, 2026 | - | NS | 🏠 Audi Field | ||
| Apr 4, 2026 | - | NS | ✈️ FTL UTD Stadium | ||
| Apr 11, 2026 | - | NS | ✈️ Riverfront Stad... | ||
| Apr 18, 2026 | - | NS | ✈️ Maimonides Park | ||
| Apr 22, 2026 | - | NS | 🏠 Audi Field | ||
| May 1, 2026 | - | NS | 🏠 Audi Field | ||
| May 6, 2026 | - | NS | 🏠 Audi Field | ||
| May 10, 2026 | - | NS | ✈️ One Spokane Sta... |
Showing 15 of 15 matches
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Sep 18, 2025 | 2-2 | - | 🏠 Audi Field | ||
| Oct 4, 2025 | 3-2 | - | ✈️ American Legion... | ||
| Oct 14, 2025 | 0-1 | - | 🏠 Audi Field | ||
| Oct 19, 2025 | 1-1 | - | 🏠 Audi Field | ||
| Nov 2, 2025 | 2-3 | - | ✈️ Cotton Bowl | ||
| Nov 8, 2025 | 1-0 | - | ✈️ Maimonides Park | ||
| Nov 13, 2025 | 3-1 | - | 🏠 Audi Field | ||
| Nov 22, 2025 | 0-1 | - | 🏠 Audi Field | ||
| Dec 6, 2025 | 2-1 | - | ✈️ Cotton Bowl | ||
| Dec 13, 2025 | 2-2 | - | ✈️ Toyota Stadium |
Showing 10 of 10 matches