
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Dec 20, 2025 | - | NS | 🏠 Cotton Bowl | ||
| Jan 31, 2026 | - | NS | 🏠 Cotton Bowl | ||
| Feb 8, 2026 | - | NS | ✈️ FTL UTD Stadium | ||
| Feb 14, 2026 | - | NS | ✈️ Toyota Stadium | ||
| Feb 21, 2026 | - | NS | ✈️ American Legion... | ||
| Mar 13, 2026 | - | NS | ✈️ Audi Field | ||
| Mar 19, 2026 | - | NS | 🏠 Cotton Bowl | ||
| Mar 22, 2026 | - | NS | 🏠 Cotton Bowl | ||
| Apr 1, 2026 | - | NS | 🏠 Cotton Bowl | ||
| Apr 5, 2026 | - | NS | 🏠 Cotton Bowl | ||
| Apr 11, 2026 | - | NS | ✈️ Maimonides Park | ||
| Apr 19, 2026 | - | NS | 🏠 Cotton Bowl | ||
| Apr 25, 2026 | - | NS | ✈️ Maimonides Park | ||
| May 1, 2026 | - | NS | ✈️ Audi Field | ||
| May 9, 2026 | - | NS | ✈️ Riverfront Stad... | ||
| May 17, 2026 | - | NS | 🏠 Cotton Bowl |
Showing 16 of 16 matches
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Sep 6, 2025 | 0-1 | - | ✈️ Hodges Stadium | ||
| Sep 13, 2025 | 4-1 | - | ✈️ FTL UTD Stadium | ||
| Sep 20, 2025 | 1-1 | - | ✈️ Riverfront Stad... | ||
| Sep 26, 2025 | 6-1 | - | ✈️ Toyota Stadium | ||
| Oct 12, 2025 | 2-0 | - | ✈️ One Spokane Sta... | ||
| Nov 2, 2025 | 2-3 | - | 🏠 Cotton Bowl | ||
| Nov 8, 2025 | 0-2 | - | 🏠 Cotton Bowl | ||
| Nov 16, 2025 | 0-2 | - | ✈️ One Spokane Sta... | ||
| Dec 6, 2025 | 2-1 | - | 🏠 Cotton Bowl | ||
| Dec 13, 2025 | 1-0 | - | 🏠 Cotton Bowl |
Showing 10 of 10 matches