
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Jun 29, 2025 | - | PST | 🏠 CHI Memorial St... |
Showing 1 of 1 matches
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| May 20, 2025 | 3-4 | - | ✈️ Paladin Stadium | ||
| May 25, 2025 | 2-2 | - | 🏠 CHI Memorial St... | ||
| Jun 1, 2025 | 1-1 | - | 🏠 CHI Memorial St... | ||
| Jun 3, 2025 | 1-1 | - | 🏠 CHI Memorial St... | ||
| Jun 8, 2025 | 2-1 | - | ✈️ Marathon Soccer... | ||
| Jun 13, 2025 | 1-2 | - | ✈️ Nolensville Sta... | ||
| Jun 15, 2025 | 4-2 | - | ✈️ Greenwood Field | ||
| Jun 20, 2025 | 0-1 | - | ✈️ Covenant Health... | ||
| Jun 22, 2025 | 0-1 | - | 🏠 CHI Memorial St... | ||
| Jun 24, 2025 | 1-2 | - | 🏠 CHI Memorial St... |
Showing 10 of 10 matches