
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Dec 20, 2025 | - | NS | 🏠 American Legion... | ||
| Feb 1, 2026 | - | NS | ✈️ Hodges Stadium | ||
| Feb 7, 2026 | - | NS | 🏠 American Legion... | ||
| Feb 14, 2026 | - | NS | 🏠 American Legion... | ||
| Feb 21, 2026 | - | NS | 🏠 American Legion... | ||
| Mar 13, 2026 | - | NS | 🏠 American Legion... | ||
| Mar 17, 2026 | - | NS | ✈️ Audi Field | ||
| Mar 22, 2026 | - | NS | ✈️ Maimonides Park | ||
| Mar 28, 2026 | - | NS | 🏠 American Legion... | ||
| Apr 5, 2026 | - | NS | ✈️ Riverfront Stad... | ||
| Apr 11, 2026 | - | NS | 🏠 American Legion... | ||
| Apr 19, 2026 | - | NS | ✈️ Cotton Bowl | ||
| Apr 25, 2026 | - | NS | ✈️ Riverfront Stad... | ||
| May 9, 2026 | - | NS | ✈️ FTL UTD Stadium | ||
| May 16, 2026 | - | NS | 🏠 American Legion... |
Showing 15 of 15 matches
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Sep 24, 2025 | 0-1 | - | 🏠 American Legion... | ||
| Sep 28, 2025 | 3-4 | - | 🏠 American Legion... | ||
| Oct 4, 2025 | 3-2 | - | 🏠 American Legion... | ||
| Oct 10, 2025 | 1-1 | - | ✈️ Toyota Stadium | ||
| Oct 18, 2025 | 1-2 | - | ✈️ Maimonides Park | ||
| Oct 31, 2025 | 1-2 | - | ✈️ One Spokane Sta... | ||
| Nov 9, 2025 | 0-1 | - | 🏠 American Legion... | ||
| Nov 22, 2025 | 0-1 | - | ✈️ Audi Field | ||
| Dec 6, 2025 | 1-0 | - | 🏠 American Legion... | ||
| Dec 13, 2025 | 1-0 | - | ✈️ Cotton Bowl |
Showing 10 of 10 matches