
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Jan 31, 2026 | - | NS | ✈️ Cotton Bowl | ||
| Feb 15, 2026 | - | NS | ✈️ FTL UTD Stadium | ||
| Mar 15, 2026 | - | NS | ✈️ One Spokane Sta... | ||
| Mar 18, 2026 | - | NS | ✈️ Riverfront Stad... | ||
| Mar 22, 2026 | - | NS | 🏠 Maimonides Park | ||
| Mar 28, 2026 | - | NS | 🏠 Maimonides Park | ||
| Apr 4, 2026 | - | NS | ✈️ Hodges Stadium | ||
| Apr 11, 2026 | - | NS | 🏠 Maimonides Park | ||
| Apr 18, 2026 | - | NS | 🏠 Maimonides Park | ||
| Apr 25, 2026 | - | NS | 🏠 Maimonides Park | ||
| May 3, 2026 | - | NS | ✈️ Hodges Stadium | ||
| May 10, 2026 | - | NS | ✈️ Toyota Stadium | ||
| May 17, 2026 | - | NS | ✈️ One Spokane Sta... |
Showing 13 of 13 matches
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Sep 28, 2025 | 1-2 | - | 🏠 Maimonides Park | ||
| Oct 4, 2025 | 3-3 | - | 🏠 Maimonides Park | ||
| Oct 11, 2025 | 2-2 | - | 🏠 Maimonides Park | ||
| Oct 18, 2025 | 1-2 | - | 🏠 Maimonides Park | ||
| Nov 1, 2025 | 1-1 | - | ✈️ FTL UTD Stadium | ||
| Nov 8, 2025 | 1-0 | - | 🏠 Maimonides Park | ||
| Nov 15, 2025 | 0-2 | - | 🏠 Maimonides Park | ||
| Nov 22, 2025 | 1-0 | - | 🏠 Maimonides Park | ||
| Dec 6, 2025 | 1-0 | - | ✈️ American Legion... | ||
| Dec 14, 2025 | 0-3 | - | ✈️ Riverfront Stad... |
Showing 10 of 10 matches