
Kópavogsvöllur
Dalsmára 5
Kópavogur
Capacity: 5,501
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Jul 28, 2025 | - | PST | ✈️ N1-völlurinn Hl... | ||
| Nov 19, 2025 | Fortuna Hjørring | Breidablik W | - | AET | ✈️ Hjorring Stadio... |
| Feb 11, 2026 | Häcken | Breidablik W | - | NS | ✈️ Bravida Arena |
| Feb 18, 2026 | Breidablik W | Häcken | - | NS | 🏠 Home |
Showing 4 of 4 matches
Date↑ | Home Team↕️ | Away Team↕️ | Result | Time | Venue↕️ |
|---|---|---|---|---|---|
| Aug 12, 2025 | 2-4 | - | ✈️ Víkingsvöllur | ||
| Aug 20, 2025 | 5-0 | - | 🏠 Kópavogsvöllur | ||
| Aug 27, 2025 | 3-1 | - | 🏠 Sportpark Scheu... | ||
| Aug 30, 2025 | 2-0 | - | ✈️ Sportpark Scheu... | ||
| Sep 4, 2025 | 2-1 | - | 🏠 Kópavogsvöllur | ||
| Sep 14, 2025 | 1-5 | - | ✈️ Fjarðabyggðarhö... | ||
| Sep 20, 2025 | 9-2 | - | 🏠 Kópavogsvöllur | ||
| Oct 8, 2025 | Breidablik W | Spartak Subotica | 4-0 | - | 🏠 Home |
| Oct 15, 2025 | Spartak Subotica | Breidablik W | 1-1 | - | ✈️ Gradski stadion |
| Nov 12, 2025 | Breidablik W | Fortuna Hjørring | 0-1 | - | 🏠 Home |
Showing 10 of 10 matches

Goalkeeper
Age: 18

Goalkeeper
Age: 24

Goalkeeper
Age: 25

Goalkeeper
#12
Age: 26

Defender
Age: 23

Defender
Age: 18

Defender
Age: 26

Defender
Age: 29

Defender
Age: 24

Defender
Age: 24

Defender
Age: 18

Midfielder
Age: 17

Midfielder
Age: 19

Midfielder
Age: 20

Midfielder
Age: 17

Midfielder
Age: 16

Midfielder
Age: 17

Midfielder
Age: 30

Midfielder
Age: 21

Midfielder
Age: 30

Attacker
Age: 33

Attacker
Age: 23

Attacker
Age: 22

Attacker
Age: 24

Attacker
Age: 22

Attacker
Age: 26

Attacker
#17
Age: 33