World Cup - Women - Saturday, August 12, 2023
Stadium Australia, Sydney
Quarter-finals
HT: 1-1FT: 2-1
Match Events
England WMatch EventsColombia W
45'
⚽Goal
L. Hemp
63'
⚽Goal
A. Russo
84'
🔄Substitution
A. Russo
Substitution 6 (out: C. Kelly
90'
🔄Substitution
L. Hemp
Substitution 8 (out: B. England
10'
🔄Substitution
C. Arias
Substitution 1 (out: A. Guzmán
44'
⚽Goal
L. Santos
(assist: L. Caicedo
68'
🔄Substitution
C. Pérez
Substitution 3 (out: N. Giraldo
78'
🔄Substitution
D. Ospina
Substitution 4 (out: I. Chacón
Goals: 3Cards: 0Substitutions: 5
Match Statistics
61%Ball Possession39%
10Total Shots15
6Shots on Goal3
4Shots off Goal6
0Blocked Shots6
7Shots insidebox8
3Shots outsidebox7
5Corner Kicks3
1Offsides1
5Fouls8
0Yellow Cards0
0Red Cards0
2Goalkeeper Saves4
520Total passes332
427Passes accurate229
82%Passes %69%
Lineups
England W
Coach: S. Wiegman
Formation: 3-4-1-2
Starting XI
- 1M. Earps (G)
- 2L. Bronze (M)
- 4K. Walsh (M)
- 5A. Greenwood (D)
- 6M. Bright (D)
- 8G. Stanway (M)
- 9R. Daly (M)
- 10E. Toone (F)
- 11L. Hemp (F)
- 16J. Carter (D)
- 23A. Russo (F)
Substitutes
- 3N. Charles (D)
- 12J. Nobbs (M)
- 13H. Hampton (G)
- 14L. Wubben-Moy (D)
- 15E. Morgan (D)
- 17L. Coombs (M)
- 18C. Kelly (F)
- 19B. England (F)
- 20K. Zelem (M)
- 21E. Roebuck (G)
- 22K. Robinson (M)
Colombia W
Coach: N. Abadía
Formation: 4-2-3-1
Starting XI
- 1C. Pérez (G)
- 2M. Vanegas (D)
- 3D. Árias (D)
- 4D. Ospina (M)
- 5L. Bedoya (M)
- 9M. Ramírez (F)
- 10L. Santos (M)
- 11C. Usme (M)
- 17C. Arias (D)
- 18L. Caicedo (M)
- 19J. Carabalí (D)
Substitutes
- 6D. Montoya (M)
- 7C. Reyes (M)
- 8M. Restrepo (M)
- 12S. Sepúlveda (G)
- 13N. Giraldo (G)
- 14Á. Barón (D)
- 15A. Guzmán (D)
- 16L. Andrade (F)
- 20M. Ramos (M)
- 21I. Chacón (F)
- 22D. Caracas (D)
- 23E. Bahr (F)
Player Statistics
England W
Player | Pos | Min ▼ | R | G | A | F | YC | RC |
---|---|---|---|---|---|---|---|---|
16Jess Carter | D | 90 | 7.2 | 0 | 0 | 0 | 0 | 0 |
6Millie BrightC | D | 90 | 7.6 | 0 | 0 | 1 | 0 | 0 |
5Alex Greenwood | D | 90 | 7.9 | 0 | 0 | 0 | 0 | 0 |
2Lucy Bronze | M | 90 | 6.9 | 0 | 0 | 2 | 0 | 0 |
8Georgia Stanway | M | 90 | 7.6 | 0 | 0 | 2 | 0 | 0 |
4Keira Walsh | M | 90 | 6.9 | 0 | 0 | 0 | 0 | 0 |
9Rachel Daly | M | 90 | 7.0 | 0 | 0 | 0 | 0 | 0 |
10Ella Toone | F | 90 | 6.7 | 0 | 0 | 0 | 0 | 0 |
11Lauren Hemp | F | 89 | 7.2 | 1 | 0 | 0 | 0 | 0 |
23Alessia Russo | F | 84 | 6.9 | 1 | 0 | 0 | 0 | 0 |
18Chloe Kelly | F | 15 | 6.2 | 0 | 0 | 0 | 0 | 0 |
19Bethany England | F | 1 | - | 0 | 0 | 0 | 0 | 0 |
12Jordan Nobbs | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
17Laura Coombs | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
20Katie Zelem | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
22Katie Robinson | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
14Lotte Wubben-Moy | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
3Niamh Charles | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
15Esme Morgan | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Player | Min | R | Saves | GA |
---|---|---|---|---|
1Mary Earps | 90 | 6.6 | 2 | 1 |
13Hannah Hampton | 0 | - | 0 | 0 |
21Ellie Roebuck | 0 | - | 0 | 0 |
Colombia W
Player | Pos | Min ▼ | R | G | A | F | YC | RC |
---|---|---|---|---|---|---|---|---|
2Manuela Vanegas | D | 90 | 7.0 | 0 | 0 | 2 | 0 | 0 |
19Jorelyn Carabalí | D | 90 | 5.9 | 0 | 0 | 0 | 0 | 0 |
3Daniela Arias | D | 90 | 7.0 | 0 | 0 | 1 | 0 | 0 |
5Lorena Bedoya | M | 90 | 7.3 | 0 | 0 | 0 | 0 | 0 |
11Catalina UsmeC | M | 90 | 6.9 | 0 | 0 | 0 | 0 | 0 |
10Leicy Santos | M | 90 | 7.7 | 1 | 0 | 2 | 0 | 0 |
18Linda Caicedo | M | 90 | 7.2 | 0 | 1 | 0 | 0 | 0 |
9Mayra Ramírez | F | 90 | 6.5 | 0 | 0 | 1 | 0 | 0 |
15Ana Guzman | D | 80 | 6.2 | 0 | 0 | 1 | 0 | 0 |
4Diana Carolina Ospina Garcia | M | 78 | 6.2 | 0 | 0 | 0 | 0 | 0 |
21Ivonne Chacón | F | 12 | 6.5 | 0 | 0 | 1 | 0 | 0 |
17Carolina Arias | D | 10 | 6.3 | 0 | 0 | 0 | 0 | 0 |
6Daniela Montoya | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
14Ángela Barón | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
22Daniela Caracas | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
23Elexa Marie Bahr | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
16Lady Andrade | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
8Marcela Restrepo | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
20Mónica Ramos | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
7Maria Reyes | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Player | Min | R | Saves | GA |
---|---|---|---|---|
1Catalina Perez | 68 | 6.3 | 4 | 2 |
13Natalia Giraldo | 22 | 6.9 | 0 | 0 |
12Sandra Sepulveda | 0 | - | 0 | 0 |