World Cup - Women - Friday, August 11, 2023
Eden Park, Auckland
Quarter-finals
HT: 0-1FT: 1-2
Match Events
Japan WMatch EventsSweden W
46'
🔄Substitution
H. Sugita
Substitution 1 (out: J. Endo
52'
🔄Substitution
Minami Tanaka
Substitution 2 (out: R. Ueki
79'
🟨Yellow Card
Riko Ueki
Yellow (Foul
81'
🔄Substitution
F. Nagano
Substitution 4 (out: H. Hayashi
81'
🔄Substitution
H. Miyazawa
Substitution 5 (out: K. Seike
87'
âš½Goal
H. Hayashi
90'
🔄Substitution
H. Takahashi
Substitution 6 (out: M. Hamano
32'
âš½Goal
A. Ilestedt
49'
📺VAR
Jonna Andersson
Penalty confirmed
51'
âš½Goal
F. Angeldahl
Penalty
72'
🔄Substitution
K. Asllani
Substitution 4 (out: M. Janogy
73'
🔄Substitution
F. Rolfö
Substitution 5 (out: L. Hurtig
84'
🔄Substitution
E. Rubensson
Substitution 10 (out: H. Bennison
84'
🔄Substitution
J. Rytting Kaneryd
Substitution 9 (out: S. Jakobsson
Goals: 3Cards: 1Substitutions: 9
Match Statistics
50%Ball Possession50%
11Total Shots15
3Shots on Goal6
6Shots off Goal5
2Blocked Shots4
8Shots insidebox13
3Shots outsidebox2
4Corner Kicks3
1Offsides0
7Fouls11
1Yellow Cards0
0Red Cards0
4Goalkeeper Saves2
479Total passes485
388Passes accurate393
81%Passes %81%
Lineups
Japan W
Coach: F. Ikeda
Formation: 3-4-3
Starting XI
- 1A. Yamashita (G)
- 2R. Shimizu (M)
- 3M. Minami (D)
- 4S. Kumagai (D)
- 6H. Sugita (M)
- 7H. Miyazawa (F)
- 10F. Nagano (M)
- 11Minami Tanaka (F)
- 12H. Takahashi (D)
- 14Y. Hasegawa (M)
- 15A. Fujino (F)
Substitutes
- 5S. Miyake (D)
- 8H. Naomoto (M)
- 9R. Ueki (F)
- 13J. Endo (F)
- 16H. Hayashi (M)
- 17K. Seike (D)
- 18Momoko Tanaka (G)
- 19M. Moriya (D)
- 20M. Hamano (F)
- 21C. Hirao (G)
- 22R. Chiba (F)
- 23R. Ishikawa (D)
Sweden W
Coach: P. Gerhardsson
Formation: 4-2-3-1
Starting XI
- 1Z. Mušović (G)
- 2J. Andersson (D)
- 6M. Eriksson (D)
- 9K. Asllani (M)
- 11S. Blackstenius (F)
- 13A. Ilestedt (D)
- 14N. Björn (D)
- 16F. Angeldahl (M)
- 18F. Rolfö (M)
- 19J. Rytting Kaneryd (M)
- 23E. Rubensson (M)
Substitutes
- 3L. Sembrant (D)
- 4S. Lennartsson (D)
- 5A. Sandberg (D)
- 7M. Janogy (F)
- 8L. Hurtig (F)
- 10S. Jakobsson (F)
- 12J. Falk (G)
- 15R. Blomqvist (F)
- 17C. Seger (M)
- 20H. Bennison (M)
- 21T. Enblom (G)
- 22O. Schough (F)
Player Statistics
Japan W
Player | Pos | Min â–¼ | R | G | A | F | YC | RC |
---|---|---|---|---|---|---|---|---|
4Saki KumagaiC | D | 90 | 6.3 | 0 | 0 | 1 | 0 | 0 |
3Moeka Minami | D | 90 | 6.3 | 0 | 0 | 2 | 0 | 0 |
2Risa Shimizu | M | 90 | 6.6 | 0 | 0 | 0 | 0 | 0 |
14Yui Hasegawa | M | 90 | 7.2 | 0 | 0 | 0 | 0 | 0 |
15Aoba Fujino | F | 90 | 7.3 | 0 | 0 | 0 | 0 | 0 |
12Hana Takahashi | D | 89 | 6.7 | 0 | 0 | 1 | 0 | 0 |
10Fuka Nagano | M | 81 | 6.5 | 0 | 0 | 1 | 0 | 0 |
7Hinata Miyazawa | F | 81 | 6.7 | 0 | 0 | 0 | 0 | 0 |
11Mina Tanaka | F | 52 | 6.5 | 0 | 0 | 0 | 0 | 0 |
6Hina Sugita | M | 45 | 6.7 | 0 | 0 | 0 | 0 | 0 |
13Jun Endo | F | 45 | 7.0 | 0 | 0 | 0 | 0 | 0 |
9Riko Ueki | F | 38 | 6.9 | 0 | 0 | 2 | 1 | 0 |
17Kiko Seike | D | 9 | 6.9 | 0 | 0 | 0 | 0 | 0 |
16Honoka Hayashi | M | 9 | 7.3 | 1 | 0 | 0 | 0 | 0 |
20Maika Hamano | F | 8 | 6.6 | 0 | 0 | 0 | 0 | 0 |
8Hikaru Naomoto | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
22Remina Chiba | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
5Shiori Miyake | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
19Miyabi Moriya | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
23Rion Ishikawa | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Player | Min | R | Saves | GA |
---|---|---|---|---|
1Ayaka Yamashita | 90 | 7.2 | 4 | 2 |
18Momoko Tanaka | 0 | - | 0 | 0 |
21Chika Hirao | 0 | - | 0 | 0 |
Sweden W
Player | Pos | Min â–¼ | R | G | A | F | YC | RC |
---|---|---|---|---|---|---|---|---|
16Filippa Angeldahl | M | 90 | 7.3 | 1 | 0 | 3 | 0 | 0 |
14Nathalie Bjorn | D | 90 | 7.3 | 0 | 0 | 0 | 0 | 0 |
13Amanda Ilestedt | D | 90 | 8.2 | 1 | 0 | 0 | 0 | 0 |
6Magdalena Eriksson | D | 90 | 6.3 | 0 | 0 | 2 | 0 | 0 |
2Jonna Andersson | D | 90 | 6.6 | 0 | 0 | 0 | 0 | 0 |
11Stina Blackstenius | F | 90 | 6.5 | 0 | 0 | 2 | 0 | 0 |
23Elin Rubensson | M | 84 | 7.3 | 0 | 0 | 0 | 0 | 0 |
19Johanna Rytting Kaneryd | M | 84 | 6.7 | 0 | 0 | 0 | 0 | 0 |
18Fridolina Rolfö | M | 73 | 6.9 | 0 | 0 | 0 | 0 | 0 |
9Kosovare AsllaniC | M | 72 | 7.2 | 0 | 0 | 3 | 0 | 0 |
7Madelen Janogy | F | 18 | 5.5 | 0 | 0 | 1 | 0 | 0 |
8Lina Hurtig | F | 17 | 6.9 | 0 | 0 | 0 | 0 | 0 |
10Sofia Jakobsson | F | 16 | 6.6 | 0 | 0 | 0 | 0 | 0 |
20Hanna Bennison | M | 16 | 6.3 | 0 | 0 | 0 | 0 | 0 |
15Rebecka Blomqvist | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
22Olivia Schough | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
17Caroline Seger | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
4Stina Lennartsson | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
5Anna Sandberg | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
3Linda Sembrant | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Player | Min | R | Saves | GA |
---|---|---|---|---|
1Zećira Mušović | 90 | 7.2 | 2 | 1 |
21Tove Enblom | 0 | - | 0 | 0 |
12Jennifer Falk | 0 | - | 0 | 0 |