UEFA Champions League Women - Saturday, May 24, 2025
Estádio José Alvalade, Lisboa
Final
HT: 0-0FT: 1-0
Match Events
Arsenal WMatch EventsBarcelona W
23'
📺VAR
Irene Paredes
Goal cancelled
65'
🟨Yellow Card
Chloe Kelly
Yellow (Off the ball foul
67'
🔄Substitution
F. Maanum
Substitution 1 (out: S. Blackstenius
68'
🔄Substitution
C. Kelly
Substitution 2 (out: B. Mead
74'
⚽Goal
S. Blackstenius
(assist: B. Mead
86'
🔄Substitution
C. Foord
Substitution 5 (out: L. Hurtig
90'
🔄Substitution
A. Russo
Substitution 9 (out: L. Wubben-Moy
50'
🟥Red Card
Irene Paredes
Yellow (Foul
62'
🔄Substitution
Clàudia Pina
Substitution 2 (out: Salma Paralluelo
79'
🔄Substitution
Mapi León
Substitution 7 (out: I. Engen
79'
🔄Substitution
F. Rolfö
Substitution 8 (out: E. Brugts
88'
🟨Yellow Card
Salma Paralluelo
Yellow (Foul
Goals: 1Cards: 3Substitutions: 7
Match Statistics
32%Ball Possession68%
8Total Shots20
3Shots on Goal5
4Shots off Goal5
1Blocked Shots10
7Shots insidebox10
1Shots outsidebox10
2Corner Kicks12
4Offsides0
4Fouls10
1Yellow Cards2
0Red Cards0
5Goalkeeper Saves2
272Total passes557
216Passes accurate492
79%Passes %88%
Lineups
Arsenal W
Coach: R. Slegers
Formation: 4-2-3-1
Starting XI
- 2E. Fox (D)
- 6L. Williamson (D)
- 7S. Catley (D)
- 8Mariona Caldentey (M)
- 10K. Little (M)
- 11K. McCabe (D)
- 12F. Maanum (M)
- 14D. van Domselaar (G)
- 18C. Kelly (M)
- 19C. Foord (M)
- 23A. Russo (F)
Substitutes
- 1M. Zinsberger (G)
- 3L. Wubben-Moy (D)
- 5Laia Codina (D)
- 9B. Mead (F)
- 13L. Wälti (M)
- 17L. Hurtig (F)
- 21V. Pelova (M)
- 22J. Nighswonger (M)
- 25S. Blackstenius (F)
- 28A. Ilestedt (D)
- 32K. Cooney-Cross (M)
- 40N. Williams (G)
Barcelona W
Coach: Pere Romeu
Formation: 4-3-3
Starting XI
- 2Irene Paredes (D)
- 4Mapi León (D)
- 9Clàudia Pina (F)
- 10C. Graham Hansen (F)
- 11Alexia Putellas (M)
- 12Patri Guijarro (M)
- 13Cata Coll (G)
- 14Aitana Bonmatí (M)
- 16F. Rolfö (D)
- 17E. Pajor (F)
- 22Ona Batlle (D)
Substitutes
- 1Gemma Font (G)
- 5Jana Fernández (D)
- 7Salma Paralluelo (F)
- 8Marta Torrejón (D)
- 19Vicky López (M)
- 23I. Engen (M)
- 24E. Brugts (M)
- 25E. Roebuck (G)
- 28Alba Caño (M)
- 30S. Schertenleib (F)
- 34Clara Serrajordi (M)
- 35Judit Pujols (D)
Player Statistics
Arsenal W
Player | Pos | Min ▼ | R | G | A | F | YC | RC |
---|---|---|---|---|---|---|---|---|
2Emily Fox | D | 90 | 7.3 | 0 | 0 | 0 | 0 | 0 |
6Leah Williamson | D | 90 | 7.9 | 0 | 0 | 0 | 0 | 0 |
7Stephanie Catley | D | 90 | 7.7 | 0 | 0 | 0 | 0 | 0 |
11Katie McCabe | D | 90 | 7.3 | 0 | 0 | 0 | 0 | 0 |
10Kim LittleC | M | 90 | 7.0 | 0 | 0 | 0 | 0 | 0 |
8Mariona Caldentey | M | 90 | 6.6 | 0 | 0 | 0 | 0 | 0 |
23Alessia Russo | F | 89 | 6.3 | 0 | 0 | 0 | 0 | 0 |
19Caitlin Foord | M | 86 | 7.2 | 0 | 0 | 1 | 0 | 0 |
18Chloe Kelly | M | 68 | 6.9 | 0 | 0 | 1 | 1 | 0 |
12Frida Maanum | M | 67 | 6.6 | 0 | 0 | 0 | 0 | 0 |
25Stina Blackstenius | F | 23 | 7.2 | 1 | 0 | 1 | 0 | 0 |
9Bethany Mead | F | 22 | 7.3 | 0 | 1 | 0 | 0 | 0 |
17Lina Hurtig | F | 12 | 6.3 | 0 | 0 | 1 | 0 | 0 |
3Lotte Wubben-Moy | D | 1 | - | 0 | 0 | 0 | 0 | 0 |
5Laia Codina | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
22Jenna Nighswonger | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
28Amanda Ilestedt | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
13Lia Wälti | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
21Victoria Pelova | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
32Kyra Cooney-Cross | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Player | Min | R | Saves | GA |
---|---|---|---|---|
14Daphne van Domselaar | 90 | 8.0 | 5 | 0 |
1Manuela Zinsberger | 0 | - | 0 | 0 |
40Naomi Williams | 0 | - | 0 | 0 |
Barcelona W
Player | Pos | Min ▼ | R | G | A | F | YC | RC |
---|---|---|---|---|---|---|---|---|
14Aitana Bonmatí | M | 90 | 7.6 | 0 | 0 | 0 | 0 | 0 |
22Ona Batlle | D | 90 | 7.5 | 0 | 0 | 1 | 0 | 0 |
2Irene Paredes | D | 90 | 7.3 | 0 | 0 | 2 | 1 | 0 |
12Patricia Guijarro | M | 90 | 7.0 | 0 | 0 | 1 | 0 | 0 |
11Alexia PutellasC | M | 90 | 7.0 | 0 | 0 | 0 | 0 | 0 |
10Caroline Graham Hansen | F | 90 | 7.0 | 0 | 0 | 1 | 0 | 0 |
17Ewa Pajor | F | 90 | 6.9 | 0 | 0 | 0 | 0 | 0 |
4Mapi León | D | 79 | 6.9 | 0 | 0 | 1 | 0 | 0 |
16Fridolina Rolfö | D | 79 | 7.0 | 0 | 0 | 2 | 0 | 0 |
9Clàudia Pina | F | 62 | 7.2 | 0 | 0 | 0 | 0 | 0 |
7Salma Paralluelo | F | 28 | 6.6 | 0 | 0 | 1 | 1 | 0 |
24Esmee Brugts | M | 11 | 6.9 | 0 | 0 | 1 | 0 | 0 |
23Ingrid Syrstad Engen | M | 11 | 6.6 | 0 | 0 | 0 | 0 | 0 |
30Sydney Schertenleib | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
34Clara Serrajordi Díaz | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
28Alba Caño | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
19Vicky López | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
35Judit Pujols | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
8Marta Torrejón | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
5Jana Fernandez | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Player | Min | R | Saves | GA |
---|---|---|---|---|
13Catalina Coll | 90 | 6.7 | 2 | 1 |
1Gemma Font | 0 | - | 0 | 0 |
25Ellie Roebuck | 0 | - | 0 | 0 |