Serie A Women - Saturday, March 22, 2025
Stadio Enzo Ricci, Sassuolo
Relegation Round - 4
HT: 0-2FT: 0-2
Match Events
Sassuolo WMatch EventsLazio W
46'
🔄Substitution
G. Chmielinski
Substitution 1 (out: S. Fisher
50'
🟨Yellow Card
Kassandra Missipo
Yellow (Foul
61'
🟨Yellow Card
Davina Philtjens
Yellow (Foul
67'
🟨Yellow Card
Daniela Sabatino
Yellow (Argument
68'
🔄Substitution
D. Sabatino
Substitution 9 (out: M. Perselli
90'
🔄Substitution
M. Brustia
Substitution 16 (out: A. De Rita
90'
🔄Substitution
S. Mella
Substitution 17 (out: C. Pleidrup
40'
âš½Goal
C. Le Bihan
45'
âš½Goal
E. Goldoni
(assist: C. Le Bihan
71'
🔄Substitution
A. Benoît
Substitution 7 (out: A. Castiello
77'
🔄Substitution
F. Cafferata
Substitution 10 (out: G. Mancuso
79'
🟨Yellow Card
Elisabetta Oliviero
Yellow (Foul
88'
🔄Substitution
F. Simonetti
Substitution 16 (out: Yang Lina
Goals: 2Cards: 4Substitutions: 7
Match Statistics
45%Ball Possession55%
15Total Shots9
2Shots on Goal4
5Shots off Goal3
8Blocked Shots2
12Shots insidebox8
3Shots outsidebox1
5Corner Kicks4
2Offsides5
9Fouls12
3Yellow Cards1
0Red Cards0
2Goalkeeper Saves2
320Total passes393
200Passes accurate268
63%Passes %68%
Lineups
Sassuolo W
Coach: G. Rossi
Formation: 3-4-1-2
Starting XI
- 1L. Lonni (G)
- 2D. Philtjens (M)
- 3S. Mella (D)
- 5S. Caiazzo (D)
- 6M. Doms (M)
- 8M. Brustia (D)
- 9D. Sabatino (F)
- 10G. Chmielinski (F)
- 12K. Missipo (M)
- 13E. Dhont (M)
- 26L. Clelland (F)
Substitutes
- 4C. Pleidrup (D)
- 11S. Fisher (M)
- 14M. Hagemann (M)
- 16S. Durand (G)
- 18V. Gallazzi (M)
- 22E. Di Nallo (G)
- 23M. Fusini (D)
- 24A. De Rita (D)
- 30M. Perselli (M)
- 58E. Girotto (F)
Lazio W
Coach: G. Grassadonia
Formation: 5-3-2
Starting XI
- 1S. Cetinja (G)
- 6L. Eriksen (D)
- 10A. Benoît (M)
- 11C. Le Bihan (F)
- 13E. Oliviero (D)
- 14M. Zanoli (D)
- 18M. Piemonte (F)
- 20F. Simonetti (M)
- 25E. Goldoni (M)
- 27F. D'Auria (D)
- 77F. Cafferata (D)
Substitutes
- 2C. Baltrip-Reyes (D)
- 4G. Mancuso (D)
- 5Z. Kaján (F)
- 8Yang Lina (M)
- 9M. Martinovic (F)
- 12K. Karresmaa (G)
- 16A. Castiello (M)
- 31G. Pizzi (D)
- 99N. Visentin (F)
Player Statistics
Sassuolo W
Player | Pos | Min â–¼ | R | G | A | F | YC | RC |
---|---|---|---|---|---|---|---|---|
5Sara Caiazzo | D | 90 | 7.0 | 0 | 0 | 0 | 0 | 0 |
13Elena Dhont | M | 90 | 7.7 | 0 | 0 | 0 | 0 | 0 |
12Kassandra Missipo | M | 90 | 6.6 | 0 | 0 | 4 | 1 | 0 |
6Maya Doms | M | 90 | 6.3 | 0 | 0 | 0 | 0 | 0 |
2Davina Philtjens | M | 90 | 6.7 | 0 | 0 | 2 | 1 | 0 |
26Lana ClellandC | F | 90 | 6.6 | 0 | 0 | 0 | 0 | 0 |
8Martina Brustia | D | 89 | 6.7 | 0 | 0 | 1 | 0 | 0 |
3Sara Mella | D | 89 | 6.6 | 0 | 0 | 0 | 0 | 0 |
9Daniela Sabatino | F | 68 | 6.9 | 0 | 0 | 0 | 1 | 0 |
11Samantha Fisher | M | 45 | 6.9 | 0 | 0 | 0 | 0 | 0 |
10Gina-Maria Chmielinski | F | 45 | 6.9 | 0 | 0 | 1 | 0 | 0 |
30Manuela Perselli | M | 22 | 6.3 | 0 | 0 | 1 | 0 | 0 |
24Aurora De Rita | D | 1 | - | 0 | 0 | 0 | 0 | 0 |
4Caroline Pleidrup | D | 1 | - | 0 | 0 | 0 | 0 | 0 |
58Emma Girotto | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
23Martina Fusini | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
18Valentina Gallazzi | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
14Maja Hagemann | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Player | Min | R | Saves | GA |
---|---|---|---|---|
1Lia Lonni | 90 | 6.7 | 2 | 2 |
16Solène Durand | 0 | - | 0 | 0 |
22Erica Di Nallo | 0 | - | 0 | 0 |
Lazio W
Player | Pos | Min â–¼ | R | G | A | F | YC | RC |
---|---|---|---|---|---|---|---|---|
14Martina Zanoli | D | 90 | 7.2 | 0 | 0 | 0 | 0 | 0 |
27Federica D'Auria | D | 90 | 7.5 | 0 | 0 | 1 | 0 | 0 |
6Louise EriksenC | D | 90 | 7.3 | 0 | 0 | 0 | 0 | 0 |
13Elisabetta Oliviero | D | 90 | 7.7 | 0 | 0 | 3 | 1 | 0 |
25Eleonora Goldoni | M | 90 | 8.3 | 1 | 0 | 1 | 0 | 0 |
18Martina Piemonte | F | 90 | 7.5 | 0 | 0 | 0 | 0 | 0 |
11Clarisse Le Bihan | F | 90 | 8.3 | 1 | 1 | 1 | 0 | 0 |
20Flaminia Simonetti | M | 88 | 7.0 | 0 | 0 | 4 | 0 | 0 |
77Federica Cafferata | D | 77 | 6.7 | 0 | 0 | 0 | 0 | 0 |
10Alice Benoit | M | 71 | 6.9 | 0 | 0 | 2 | 0 | 0 |
16Antonietta Castiello | M | 19 | 6.9 | 0 | 0 | 0 | 0 | 0 |
4Giulia Mancuso | D | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 |
8Yang Lina | M | 10 | 6.3 | 0 | 0 | 0 | 0 | 0 |
99Noemi Visentin | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
31Giorgia Pizzi | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
9Melania Martinovic | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
5Zsanett Bernadett Kaján | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
2Carina Baltrip-Reyes | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Player | Min | R | Saves | GA |
---|---|---|---|---|
1Sara Cetinja | 90 | 7.0 | 2 | 0 |
12Kerttu Karresmaa | 0 | - | 0 | 0 |