Serie A Women - Sunday, March 30, 2025
Arena Civica Gianni Brera, Milano
Championship Round - 5
HT: 0-1FT: 3-2
Match Events
Inter Milano WMatch EventsJuventus W
21'
🔄Substitution
K. Bowen
Substitution 1 (out: M. Cambiaghi
27'
🟨Yellow Card
Lina Magull
Yellow (Foul
46'
🔄Substitution
M. Detruyer
Substitution 4 (out: M. Tomaselli
55'
⚽Goal
M. Tomaselli
77'
🟨Yellow Card
Marija Milinković
Yellow (Foul
81'
🔄Substitution
M. Cambiaghi
Substitution 18 (out: E. Polli
89'
🔄Substitution
L. Magull
Substitution 23 (out: H. Bugeja
90'
⚽Goal
T. Wullaert
Penalty
90'
⚽Goal
E. Polli
45'
⚽Goal
C. Beccari
(assist: A. Brighton
71'
🔄Substitution
C. Beccari
Substitution 10 (out: E. Stølen Godø
71'
🔄Substitution
L. Boattin
Substitution 9 (out: L. Thomas
81'
🔄Substitution
C. Girelli
Substitution 16 (out: A. Vangsgaard
81'
🔄Substitution
E. Schatzer
Substitution 17 (out: H. Bennison
88'
⚽Goal
S. Cantore
(assist: A. Vangsgaard
Goals: 5Cards: 2Substitutions: 8
Match Statistics
66%Ball Possession34%
12Total Shots12
5Shots on Goal4
5Shots off Goal6
2Blocked Shots2
8Shots insidebox9
4Shots outsidebox3
3Corner Kicks4
0Offsides2
16Fouls10
2Yellow Cards0
0Red Cards0
2Goalkeeper Saves2
547Total passes270
471Passes accurate197
86%Passes %73%
Lineups
Inter Milano W
Coach: G. Piovani
Formation: 3-5-2
Starting XI
- 1C. RĂşnarsdĂłttir (G)
- 3K. Bowen (D)
- 5Ivana Andrés (D)
- 13B. Merlo (M)
- 15A. Serturini (M)
- 20M. Detruyer (M)
- 22O. Schough (F)
- 23L. Magull (M)
- 24M. Milinković (D)
- 27H. Csiszár (M)
- 31T. Wullaert (F)
Substitutes
- 6I. Santi (M)
- 7H. Bugeja (F)
- 8M. Pavan (M)
- 9E. Polli (F)
- 10G. Karchouni (M)
- 12A. Piazza (G)
- 14C. Robustellini (D)
- 17B. Fördős (D)
- 21M. Tomaselli (M)
- 36M. Cambiaghi (F)
- 94R. Baldi (G)
Juventus W
Coach: M. Canzi
Formation: 3-5-2
Starting XI
- 5M. Harviken (D)
- 6E. Schatzer (M)
- 8M. Rosucci (D)
- 9S. Cantore (F)
- 10C. Girelli (F)
- 13L. Boattin (M)
- 16P. Peyraud-Magnin (G)
- 18C. Beccari (M)
- 27P. Krumbiegel (M)
- 33A. Brighton (M)
- 71M. Lenzini (D)
Substitutes
- 4E. Kullberg (D)
- 7A. Lehmann (F)
- 14A. Vangsgaard (F)
- 15H. Bennison (M)
- 17E. Stølen Godø (F)
- 19L. Thomas (F)
- 22V. Bergamaschi (M)
- 23C. Salvai (D)
- 25V. Calligaris (D)
- 31A. Capelletti (G)
- 34A. Gallo (D)
Player Statistics
Inter Milano W
Player | Pos | Min â–Ľ | R | G | A | F | YC | RC |
---|---|---|---|---|---|---|---|---|
24Marija Milinković | D | 90 | 6.6 | 0 | 0 | 3 | 1 | 0 |
5Ivana Andrés | D | 90 | 7.3 | 0 | 0 | 3 | 0 | 0 |
13Beatrice Merlo | M | 90 | 6.6 | 0 | 0 | 2 | 0 | 0 |
27Henrietta CsiszárC | M | 90 | 7.0 | 0 | 0 | 0 | 0 | 0 |
15Annamaria Serturini | M | 90 | 7.3 | 0 | 0 | 0 | 0 | 0 |
31Tessa Wullaert | F | 90 | 7.0 | 1 | 0 | 1 | 0 | 0 |
22Olivia Schough | F | 90 | 6.9 | 0 | 0 | 2 | 0 | 0 |
23Lina Magull | M | 89 | 6.6 | 0 | 0 | 2 | 1 | 0 |
36Michela Cambiaghi | F | 60 | 6.9 | 0 | 0 | 1 | 0 | 0 |
20Marie Detruyer | M | 45 | 6.3 | 0 | 0 | 0 | 0 | 0 |
21Martina Tomaselli | M | 45 | 7.5 | 1 | 0 | 0 | 0 | 0 |
3Katie Bowen | D | 21 | 6.9 | 0 | 0 | 1 | 0 | 0 |
9Elisa Polli | F | 9 | 7.3 | 1 | 0 | 1 | 0 | 0 |
7Haley Bugeja | F | 1 | - | 0 | 0 | 0 | 0 | 0 |
6Irene Santi | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
8Matilde Pavan | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
10Ghoutia Karchouni | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
14Chiara Robustellini | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
17Beatrix Fördős | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Player | Min | R | Saves | GA |
---|---|---|---|---|
1CecilĂa Rán RĂşnarsdĂłttir | 90 | 6.3 | 2 | 2 |
12Alessia Piazza | 0 | - | 0 | 0 |
94Rachele Baldi | 0 | - | 0 | 0 |
Juventus W
Player | Pos | Min â–Ľ | R | G | A | F | YC | RC |
---|---|---|---|---|---|---|---|---|
71Martina Lenzini | D | 90 | 6.3 | 0 | 0 | 1 | 0 | 0 |
8Martina Rosucci | D | 90 | 6.5 | 0 | 0 | 0 | 0 | 0 |
5Mathilde Harviken | D | 90 | 6.2 | 0 | 0 | 0 | 0 | 0 |
27Paulina Käte Krumbiegel | M | 90 | 7.2 | 0 | 0 | 2 | 0 | 0 |
33Abi Brighton | M | 90 | 6.9 | 0 | 1 | 2 | 0 | 0 |
9Sofia Cantore | F | 90 | 7.3 | 1 | 0 | 1 | 0 | 0 |
6Eva Schatzer | M | 81 | 6.6 | 0 | 0 | 2 | 0 | 0 |
10Cristiana Girelli | F | 81 | 7.3 | 0 | 0 | 0 | 0 | 0 |
18Chiara Beccari | M | 71 | 7.3 | 1 | 0 | 0 | 0 | 0 |
13Lisa BoattinC | M | 71 | 6.9 | 0 | 0 | 0 | 0 | 0 |
17Emma Godø | F | 19 | 6.6 | 0 | 0 | 1 | 0 | 0 |
19Lindsey Thomas | F | 19 | 6.7 | 0 | 0 | 1 | 0 | 0 |
14Amalie Vangsgaard | F | 9 | 6.9 | 0 | 1 | 0 | 0 | 0 |
15Hanna Bennison | M | 9 | 6.2 | 0 | 0 | 0 | 0 | 0 |
7Alisha Lehmann | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
23Cecilia Salvai | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
4Emma Kullberg | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
25Viola Calligaris | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
34Azzurra Gallo | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
22Valentina Bergamaschi | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Player | Min | R | Saves | GA |
---|---|---|---|---|
16Pauline Peyraud Magnin | 90 | 6.2 | 2 | 3 |
31Alessia Capelletti | 0 | - | 0 | 0 |