NWSL Women - Saturday, June 7, 2025
PayPal Park, San Jose, California
Regular Season - 8
HT: 0-0
Match Events
Bay FCMatch EventsPortland Thorns W
26'
🔄Substitution
K. Hubly
Substitution 1 (out: J. Brewster
No events
Goals: 0Cards: 0Substitutions: 1
Match Statistics
54%Ball Possession46%
1Total Shots5
0Shots on Goal1
1Shots off Goal2
0Blocked Shots2
1Shots insidebox4
0Shots outsidebox1
0Corner Kicks4
0Offsides1
4Fouls4
0Yellow Cards0
0Red Cards0
1Goalkeeper Saves0
107Total passes84
83Passes accurate66
78%Passes %79%
Lineups
Bay FC
Coach: A. Montoya
Formation: 4-4-1-1
Starting XI
- 2Jordan Brewster (D)
- 3Caprice Dydasco (D)
- 7Taylor Huff (F)
- 8Asisat Oshoala (F)
- 13Abby Dahlkemper (D)
- 15Caroline Conti (M)
- 20Alyssa Malonson (D)
- 21Rachel Hill (M)
- 29Jordan Silkowitz (G)
- 41Hanna Bebar (M)
- 55Penelope Hocking (M)
Substitutes
- 5Karlie Lema (F)
- 9Racheal Kundananji (F)
- 11Kelli Hubly (D)
- 12Tess Boade (F)
- 17Catherine Paulson (M)
- 19Dorian Bailey (M)
- 23Kiki Pickett (D)
- 24Madeline Moreau (D)
- 32Emmie Allen (G)
Portland Thorns W
Coach: R. Gale
Formation: 4-2-3-1
Starting XI
- 1Bella Bixby (G)
- 2Reyna Reyes (D)
- 7Caiya Hanks (M)
- 8Hina Sugita (M)
- 13Olivia Moultrie (M)
- 15Payton Linnehan (M)
- 16Sam Hiatt (D)
- 17Samantha Coffey (M)
- 20Kaitlyn Torpey (D)
- 24Jayden Perry (D)
- 26Marie-Yasmine Alidou (F)
Substitutes
- 14Sophie Hirst (M)
- 19Pietra Tordin (F)
- 21Jessie Fleming (M)
- 28Carissa Boeckman (M)
- 29Mallie McKenzie (M)
- 34Daiane Limeira Santos (D)
- 35Morgan Messner (G)
- 66Reilyn Turner (F)
- 77Alexa Spaanstra (F)
Player Statistics
Bay FC
Player | Pos | Min â–¼ | R | G | A | F | YC | RC |
---|---|---|---|---|---|---|---|---|
13Abby DahlkemperC | D | 27 | 6.7 | 0 | 0 | 0 | 0 | 0 |
21Rachel Hill | M | 27 | 6.6 | 0 | 0 | 1 | 0 | 0 |
8Asisat Oshoala | F | 27 | 6.9 | 0 | 0 | 1 | 0 | 0 |
41Hanna Bebar | M | 27 | 6.5 | 0 | 0 | 0 | 0 | 0 |
55Penelope Hocking | M | 27 | 6.3 | 0 | 0 | 0 | 0 | 0 |
20Alyssa Malonson | D | 27 | 6.9 | 0 | 0 | 1 | 0 | 0 |
3Caprice Dydasco | D | 27 | 7.3 | 0 | 0 | 0 | 0 | 0 |
15Caroline Conti | M | 27 | 6.7 | 0 | 0 | 1 | 0 | 0 |
7Taylor Huff | F | 27 | 6.9 | 0 | 0 | 0 | 0 | 0 |
2Jordan Brewster | D | 26 | 6.9 | 0 | 0 | 0 | 0 | 0 |
11Kelli Hubly | D | 1 | - | 0 | 0 | 0 | 0 | 0 |
23Kiki Pickett | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
5Karlie Lema | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
17Catherine Paulson | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
24Madeline Moreau | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
9Racheal Kundananji | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
12Tess Boade | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
19Dorian Bailey | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Player | Min | R | Saves | GA |
---|---|---|---|---|
29Jordan Silkowitz | 27 | 6.9 | 1 | 0 |
32Emmie Allen | 0 | - | 0 | 0 |
Portland Thorns W
Player | Pos | Min â–¼ | R | G | A | F | YC | RC |
---|---|---|---|---|---|---|---|---|
17Samantha CoffeyC | M | 27 | 6.7 | 0 | 0 | 0 | 0 | 0 |
26Marie-Yasmine Alidou | F | 27 | 6.5 | 0 | 0 | 1 | 0 | 0 |
15Payton Linnehan | M | 27 | 6.6 | 0 | 0 | 0 | 0 | 0 |
13Olivia Moultrie | M | 27 | 6.9 | 0 | 0 | 0 | 0 | 0 |
16Sam Hiatt | D | 27 | 6.3 | 0 | 0 | 0 | 0 | 0 |
24Jayden Perry | D | 27 | 6.3 | 0 | 0 | 1 | 0 | 0 |
20Kaitlyn Torpey | D | 27 | 6.7 | 0 | 0 | 1 | 0 | 0 |
2Reyna Reyes | D | 27 | 6.3 | 0 | 0 | 0 | 0 | 0 |
8Hina Sugita | M | 27 | 6.5 | 0 | 0 | 1 | 0 | 0 |
7Caiya Hanks | M | 27 | 6.2 | 0 | 0 | 0 | 0 | 0 |
34Daiane Limeira Santos | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
19Pietra Tordin | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
21Jessie Fleming | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
14Sophie Hirst | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
66Reilyn Turner | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
28Carissa Boeckman | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
77Alexa Spaanstra | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
29Mallie McKenzie | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Player | Min | R | Saves | GA |
---|---|---|---|---|
1Bella Bixby | 27 | 6.3 | 0 | 0 |
35Morgan Messner | 0 | - | 0 | 0 |