NWSL Women - Saturday, June 7, 2025
Inter&Co Stadium, Orlando, Florida
Regular Season - 8
HT: 0-0
Match Events
No events recorded for this match
Match Statistics
51%Ball Possession49%
6Total Shots4
1Shots on Goal2
2Shots off Goal1
3Blocked Shots1
2Shots insidebox1
4Shots outsidebox3
5Corner Kicks1
0Offsides1
1Fouls9
0Yellow Cards0
0Red Cards0
2Goalkeeper Saves1
228Total passes218
193Passes accurate190
85%Passes %87%
Lineups
Orlando Pride W
Coach: S. Hines
Formation: 3-5-2
Starting XI
- 1Anna Moorhouse (G)
- 2Haley Hanson (M)
- 3Kylie Nadaner (D)
- 6Emily Sams (D)
- 11Ally Watt (F)
- 19Carson Pickett (M)
- 20Julie Doyle (F)
- 21Oihane Hernández (M)
- 25Kerry Abello (D)
- 28Summer Yates (M)
- 30Ally Lemos (M)
Substitutes
- 9Prisca Chilufya (F)
- 10Marta (F)
- 12Coriana Dyke (M)
- 14Viviana Villacorta (M)
- 15Angelina (M)
- 16Morgan Gautrat (M)
- 22Barbra Banda (F)
- 34Zara Sona Chavoshi (D)
- 40McKinley Crone (G)
Houston Dash W
Coach: F. Gautrat
Formation: 5-4-1
Starting XI
- 4Natalie Jacobs (D)
- 7Evelina Duljan (M)
- 8Delanie Sheehan (M)
- 10Bárbara Olivieri (M)
- 11Yazmeen Ryan (F)
- 14Paige Nielsen (D)
- 21Ryan Gareis (D)
- 23Maggie Graham (D)
- 24Danielle Colaprico (M)
- 25Kathleen Lind (D)
- 35Abby Smith (G)
Substitutes
- 1Jane Campbell (G)
- 6Messiah Bright (F)
- 12Kiki Van Zanten (M)
- 13Sophie Schmidt (M)
- 17Sarah Puntigam (M)
- 19Isabella Briede (M)
- 20Christen Westphal (D)
- 22Michelle Alozie (D)
- 29Rebeca Costa da Silva (M)
Player Statistics
Orlando Pride W
Player | Pos | Min ▼ | R | G | A | F | YC | RC |
---|---|---|---|---|---|---|---|---|
11Ally Watt | F | 48 | 6.3 | 0 | 0 | 0 | 0 | 0 |
28Summer Yates | M | 48 | 6.7 | 0 | 0 | 0 | 0 | 0 |
6Emily Sams | D | 48 | 6.6 | 0 | 0 | 0 | 0 | 0 |
21Oihane Hernández | M | 48 | 6.7 | 0 | 0 | 0 | 0 | 0 |
25Kerry Abello | D | 48 | 6.6 | 0 | 0 | 1 | 0 | 0 |
30Ally Lemos | M | 48 | 6.9 | 0 | 0 | 0 | 0 | 0 |
3Kylie NadanerC | D | 48 | 7.2 | 0 | 0 | 0 | 0 | 0 |
2Haley Hanson | M | 48 | 6.7 | 0 | 0 | 0 | 0 | 0 |
20Julie Doyle | F | 48 | 6.7 | 0 | 0 | 0 | 0 | 0 |
19Carson Pickett | M | 48 | 7.0 | 0 | 0 | 0 | 0 | 0 |
15Angelina | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
16Morgan Gautrat | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
12Coriana Dyke | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
34Zara Sona Chavoshi | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
22Barbra Banda | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
10Marta | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
9Prisca Chilufya | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
14Viviana Villacorta | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Player | Min | R | Saves | GA |
---|---|---|---|---|
1Anna Moorhouse | 48 | 6.9 | 2 | 0 |
40McKinley Crone | 0 | - | 0 | 0 |
Houston Dash W
Player | Pos | Min ▼ | R | G | A | F | YC | RC |
---|---|---|---|---|---|---|---|---|
7Evelina Duljan | M | 48 | 6.6 | 0 | 0 | 1 | 0 | 0 |
11Yazmeen Ryan | F | 48 | 6.2 | 0 | 0 | 1 | 0 | 0 |
8Delanie Sheehan | M | 48 | 7.0 | 0 | 0 | 2 | 0 | 0 |
23Maggie Graham | D | 48 | 6.9 | 0 | 0 | 0 | 0 | 0 |
4Natalie Jacobs | D | 48 | 6.9 | 0 | 0 | 0 | 0 | 0 |
25Kathleen LindC | D | 48 | 7.0 | 0 | 0 | 1 | 0 | 0 |
14Paige Nielsen | D | 48 | 6.9 | 0 | 0 | 1 | 0 | 0 |
10Bárbara Olivieri | M | 48 | 7.0 | 0 | 0 | 2 | 0 | 0 |
24Danielle Colaprico | M | 48 | 6.6 | 0 | 0 | 1 | 0 | 0 |
21Ryan Gareis | D | 48 | 6.3 | 0 | 0 | 0 | 0 | 0 |
13Sophie Schmidt | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
6Messiah Bright | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
19Isabella Briede | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
22Michelle Alozie | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
17Sarah Puntigam | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
12Kiki Van Zanten | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
29Rebeca Costa da Silva | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
20Christen Westphal | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Player | Min | R | Saves | GA |
---|---|---|---|---|
35Abby Smith | 48 | 6.9 | 1 | 0 |
1Jane Campbell | 0 | - | 0 | 0 |