NWSL Women - Sunday, May 4, 2025
Sports Illustrated Stadium, Harrison, New Jersey
Regular Season - 5
HT: 0-0FT: 0-0
Match Events
NJ/NY Gotham FC WMatch EventsChicago Red Stars W
46'
🔄Substitution
Geyse
Substitution 1 (out: M. Purce
79'
🔄Substitution
T. Torres
Substitution 12 (out: M. Freeman
79'
🔄Substitution
S. Schupansky
Substitution 13 (out: S. Cook
81'
🔄Substitution
E. Stevens
Substitution 14 (out: M. Whitham
90'
🟨Yellow Card
Jaelin Howell
Yellow (Foul
31'
📺VAR
Jameese Joseph
Penalty cancelled
74'
🔄Substitution
J. Joseph
Substitution 3 (out: C. Curran
79'
🔄Substitution
A. Schlegel
Substitution 6 (out: L. Nesbeth
89'
🔄Substitution
Ludmila
Substitution 10 (out: M. Johnson
89'
🔄Substitution
J. Grosso
Substitution 9 (out: S. Groom
90'
🟨Yellow Card
Chardonnay Curran
Yellow (Argument
90'
🟨Yellow Card
Leilanni Nesbeth
Yellow (Foul
Goals: 0Cards: 3Substitutions: 8
Match Statistics
58%Ball Possession42%
14Total Shots4
6Shots on Goal1
4Shots off Goal3
4Blocked Shots0
10Shots insidebox2
4Shots outsidebox2
6Corner Kicks3
2Offsides3
10Fouls9
1Yellow Cards2
0Red Cards0
1Goalkeeper Saves6
419Total passes319
341Passes accurate229
81%Passes %72%
Lineups
NJ/NY Gotham FC W
Coach: Juan Carlos Amorós
Formation: 4-1-4-1
Starting XI
- 3Bruninha (D)
- 4L. Reale (D)
- 6E. Sonnett (D)
- 7J. Howell (M)
- 8T. Torres (M)
- 9Esther González (F)
- 10Geyse (M)
- 11S. Schupansky (M)
- 13E. Stevens (M)
- 14N. Martin (D)
- 30A. Berger (G)
Substitutes
- 12R. Campbell (G)
- 17M. Whitham (F)
- 21S. Cook (M)
- 22M. Freeman (D)
- 23M. Purce (F)
- 24E. Elgin (D)
- 33M. Betos (G)
- 34K. Harper (F)
- 90S. Nyamekye (M)
Chicago Red Stars W
Coach: M. Hemmi
Formation: 4-4-2
Starting XI
- 1A. Naeher (G)
- 3S. Staab (D)
- 4C. Onwualu (D)
- 8J. Joseph (M)
- 14Ludmila (F)
- 20B. Franklin (M)
- 21J. Grosso (M)
- 30C. Biegalski (D)
- 32T. Malham (D)
- 34A. Schlegel (F)
- 77Maitane López (M)
Substitutes
- 7A. Cook (F)
- 10S. Groom (M)
- 11C. Curran (M)
- 13L. Nesbeth (M)
- 16M. Hayashi (M)
- 18J. Gaynor (D)
- 19M. Wood (G)
- 23M. Johnson (F)
- 41H. Anderson (D)
Player Statistics
NJ/NY Gotham FC W
Player | Pos | Min â–¼ | R | G | A | F | YC | RC |
---|---|---|---|---|---|---|---|---|
3Bruninha | D | 90 | 7.3 | 0 | 0 | 2 | 0 | 0 |
6Emily Sonnett | D | 90 | 7.3 | 0 | 0 | 0 | 0 | 0 |
14Nealy MartinC | D | 90 | 6.9 | 0 | 0 | 0 | 0 | 0 |
4Lilly Ann Reale | D | 90 | 7.3 | 0 | 0 | 2 | 0 | 0 |
7Jaelin Howell | M | 90 | 7.3 | 0 | 0 | 4 | 1 | 0 |
9Esther González | F | 90 | 6.7 | 0 | 0 | 1 | 0 | 0 |
13Ella Stevens | M | 81 | 7.2 | 0 | 0 | 0 | 0 | 0 |
8Taryn Torres | M | 79 | 6.7 | 0 | 0 | 0 | 0 | 0 |
11Sarah Schupansky | M | 79 | 6.9 | 0 | 0 | 0 | 0 | 0 |
10Geyse Ferreira | M | 45 | 6.9 | 0 | 0 | 0 | 0 | 0 |
23Margaret Purce | F | 45 | 7.0 | 0 | 0 | 1 | 0 | 0 |
22Mandy Freeman | D | 11 | 6.3 | 0 | 0 | 0 | 0 | 0 |
21Sofia Cook | M | 11 | 6.9 | 0 | 0 | 0 | 0 | 0 |
17McKenna Whitham | F | 9 | 6.6 | 0 | 0 | 0 | 0 | 0 |
24Emerson Elgin | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
34Khyah Harper | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
90Stella Nyamekye | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Player | Min | R | Saves | GA |
---|---|---|---|---|
30Ann-Katrin Berger | 90 | 7.3 | 1 | 0 |
12Ryan Campbell | 0 | - | 0 | 0 |
33Michelle Betos | 0 | - | 0 | 0 |
Chicago Red Stars W
Player | Pos | Min â–¼ | R | G | A | F | YC | RC |
---|---|---|---|---|---|---|---|---|
30Camryn Biegalski | D | 90 | 7.5 | 0 | 0 | 0 | 0 | 0 |
4Cari Roccaro | D | 90 | 6.9 | 0 | 0 | 0 | 0 | 0 |
3Sam Staab | D | 90 | 7.2 | 0 | 0 | 0 | 0 | 0 |
32Taylor Malham | D | 90 | 6.9 | 0 | 0 | 0 | 0 | 0 |
77Maitane López | M | 90 | 7.3 | 0 | 0 | 1 | 0 | 0 |
20Bea Franklin | M | 90 | 7.5 | 0 | 0 | 2 | 0 | 0 |
21Julia Grosso | M | 89 | 7.0 | 0 | 0 | 2 | 0 | 0 |
14Ludmila | F | 89 | 7.2 | 0 | 0 | 1 | 0 | 0 |
34Allyson Schlegel | F | 79 | 7.0 | 0 | 0 | 2 | 0 | 0 |
8Jameese Joseph | M | 74 | 6.3 | 0 | 0 | 0 | 0 | 0 |
11Chardonnay Curran | M | 16 | 6.3 | 0 | 0 | 0 | 1 | 0 |
13Leilanni Nesbeth | M | 11 | 6.3 | 0 | 0 | 1 | 1 | 0 |
23Micayla Johnson | F | 8 | 6.3 | 0 | 0 | 0 | 0 | 0 |
10Shea Groom | M | 1 | - | 0 | 0 | 0 | 0 | 0 |
18Justina Gaynor | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
7Ava Cook | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
41Hannah Anderson | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
16Manaka Hayashi | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Player | Min | R | Saves | GA |
---|---|---|---|---|
1Alyssa NaeherC | 90 | 8.3 | 6 | 0 |
19Mackenzie Wood | 0 | - | 0 | 0 |