NWSL Women - Saturday, April 26, 2025
Shell Energy Stadium, Houston, Texas
Regular Season - 4
HT: 0-0FT: 1-0
Match Events
Houston Dash WMatch EventsUtah Royals W
27'
🟨Yellow Card
Danielle Colaprico
Yellow (Foul
62'
🔄Substitution
M. Bright
Substitution 3 (out: B. Olivieri
69'
🔄Substitution
D. Colaprico
Substitution 5 (out: D. Ordoñez
80'
âš½Goal
D. Sheehan
89'
🟨Yellow Card
Bárbara Olivieri
Yellow (Foul
23'
🔄Substitution
Claudia Zornoza
Substitution 2 (out: L. Flynn
65'
🔄Substitution
C. Kizer
Substitution 7 (out: A. Nagai
73'
🟨Yellow Card
Ana Tejada
Yellow (Foul
78'
🔄Substitution
B. Mozingo
Substitution 11 (out: M. Fraser
79'
🔄Substitution
A. Solórzano
Substitution 12 (out: M. Pogarch
86'
🟨Yellow Card
Nuria Rábano
Yellow (Foul
Goals: 1Cards: 4Substitutions: 6
Match Statistics
43%Ball Possession57%
7Total Shots13
4Shots on Goal5
1Shots off Goal6
2Blocked Shots2
5Shots insidebox6
2Shots outsidebox7
5Corner Kicks2
2Offsides0
8Fouls10
2Yellow Cards2
0Red Cards0
5Goalkeeper Saves3
320Total passes432
227Passes accurate347
71%Passes %80%
Lineups
Houston Dash W
Coach: F. Gautrat
Formation: 3-4-3
Starting XI
- 1J. Campbell (G)
- 6M. Bright (F)
- 8D. Sheehan (M)
- 11Y. Ryan (F)
- 14P. Nielsen (D)
- 15A. Patterson (M)
- 20C. Westphal (D)
- 21R. Gareis (M)
- 23M. Graham (F)
- 24D. Colaprico (M)
- 25K. Lind (D)
Substitutes
- 3L. Beardsley (G)
- 9D. Ordoñez (F)
- 10B. Olivieri (M)
- 12K. van Zanten (M)
- 13S. Schmidt (M)
- 17S. Puntigam (M)
- 19B. Briede (M)
- 29Rebeca (M)
- 35A. Smith (G)
Utah Royals W
Coach: J. Coenraets
Formation: 4-2-3-1
Starting XI
- 1M. McGlynn (G)
- 7J. Thomsen (D)
- 8K. Del Fava (D)
- 9A. Sentnor (M)
- 10Claudia Zornoza (M)
- 13B. Mozingo (M)
- 14Nuria Rábano (D)
- 17Ana Tejada (D)
- 22D. Foederer (M)
- 25C. Kizer (M)
- 30A. Solórzano (F)
Substitutes
- 5L. Flynn (D)
- 6M. Fraser (M)
- 15A. Guzmán (D)
- 16M. Pogarch (D)
- 21M. Cluff (M)
- 23M. Justus (G)
- 28I. Dorsey (D)
- 33A. Nagai (M)
- 34S. Jones (D)
Player Statistics
Houston Dash W
Player | Pos | Min â–¼ | R | G | A | F | YC | RC |
---|---|---|---|---|---|---|---|---|
15Avery Patterson | M | 90 | 6.3 | 0 | 0 | 1 | 0 | 0 |
11Yazmeen Ryan | F | 90 | 6.9 | 0 | 0 | 2 | 0 | 0 |
8Delanie Sheehan | M | 90 | 8.2 | 1 | 0 | 1 | 0 | 0 |
14Paige Nielsen | D | 90 | 7.2 | 0 | 0 | 0 | 0 | 0 |
25Kathleen Lind | D | 90 | 6.9 | 0 | 0 | 0 | 0 | 0 |
20Christen Westphal | D | 90 | 7.3 | 0 | 0 | 0 | 0 | 0 |
23Maggie Graham | F | 90 | 6.6 | 0 | 0 | 0 | 0 | 0 |
21Ryan Gareis | M | 90 | 6.2 | 0 | 0 | 1 | 0 | 0 |
24Danielle Colaprico | M | 69 | 6.9 | 0 | 0 | 1 | 1 | 0 |
6Messiah Bright | F | 62 | 6.6 | 0 | 0 | 1 | 0 | 0 |
10Bárbara Olivieri | M | 28 | 7.2 | 0 | 0 | 1 | 1 | 0 |
9Diana Ordoñez | F | 21 | 6.2 | 0 | 0 | 0 | 0 | 0 |
13Sophie Schmidt | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
17Sarah Puntigam | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
29Rebeca Costa da Silva | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
19Isabella Briede | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
12Kiki Van Zanten | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Player | Min | R | Saves | GA |
---|---|---|---|---|
1Jane CampbellC | 90 | 8.2 | 5 | 0 |
35Abby Smith | 0 | - | 0 | 0 |
3Liz Beardsley | 0 | - | 0 | 0 |
Utah Royals W
Player | Pos | Min â–¼ | R | G | A | F | YC | RC |
---|---|---|---|---|---|---|---|---|
9Ally Sentnor | M | 90 | 7.2 | 0 | 0 | 0 | 0 | 0 |
7Janni Thomsen | D | 90 | 7.0 | 0 | 0 | 1 | 0 | 0 |
8Kate Del FavaC | D | 90 | 7.2 | 0 | 0 | 1 | 0 | 0 |
17Ana Tejada | D | 90 | 7.2 | 0 | 0 | 2 | 1 | 0 |
14Nuria Rábano | D | 90 | 7.0 | 0 | 0 | 3 | 1 | 0 |
22Dana Foederer | M | 90 | 6.2 | 0 | 0 | 1 | 0 | 0 |
30Aisha Solórzano | F | 79 | 7.0 | 0 | 0 | 0 | 0 | 0 |
13Brecken Mozingo | M | 78 | 7.0 | 0 | 0 | 0 | 0 | 0 |
5Lauren Flynn | D | 67 | 6.9 | 0 | 0 | 0 | 0 | 0 |
25Cecelia Kizer | M | 65 | 7.0 | 0 | 0 | 0 | 0 | 0 |
33Aria Nagai | M | 25 | 6.7 | 0 | 0 | 0 | 0 | 0 |
10Claudia Zornoza | M | 23 | 6.3 | 0 | 0 | 0 | 0 | 0 |
6Macey Fraser | M | 12 | 6.5 | 0 | 0 | 1 | 0 | 0 |
16Madison Pogarch | D | 11 | 6.2 | 0 | 0 | 1 | 0 | 0 |
15Ana Guzman | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
28Imani Dorsey | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
21Mikayla Colohan | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
34Sydney Jones | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Player | Min | R | Saves | GA |
---|---|---|---|---|
1Mandy McGlynn | 90 | 7.2 | 3 | 1 |
23Mia Taylin Justus | 0 | - | 0 | 0 |