UEFA Champions League Women - Wednesday, December 18, 2024
Generali Arena, Wien
Group Stage - 6
HT: 0-2FT: 1-2
Match Events
St. Pölten WMatch EventsHammarby
33'
🔄Substitution
R. Schumacher
Substitution 1 (out: M. Zver
66'
🟨Yellow Card
Mateja Zver
Yellow (Argument
66'
🔄Substitution
M. Mikolajová
Substitution 4 (out: T. Krznarić
66'
🔄Substitution
M. Pekel
Substitution 5 (out: A. Glibo
83'
⚽Goal
K. Dubcová
20'
⚽Goal
C. Tandberg
(assist: J. Andersson
22'
⚽Goal
J. Blakstad
(assist: S. Holmberg
45'
🟨Yellow Card
Jonna Andersson
Yellow (Foul
61'
🔄Substitution
A. Jøsendal
Substitution 1 (out: A. Miyagawa
72'
🔄Substitution
J. Andersson
Substitution 4 (out: E. Westin
90'
🔄Substitution
V. Hasund
Substitution 7 (out: T. Sørbo
Goals: 3Cards: 2Substitutions: 6
Match Statistics
35%Ball Possession65%
7Total Shots19
2Shots on Goal5
4Shots off Goal11
1Blocked Shots3
6Shots insidebox15
1Shots outsidebox4
2Corner Kicks4
1Offsides1
8Fouls13
1Yellow Cards1
0Red Cards0
3Goalkeeper Saves1
301Total passes557
194Passes accurate457
64%Passes %82%
Lineups
St. Pölten W
Coach: Liese Brancao-Ribeira
Formation: 4-3-2-1
Starting XI
- 2C. D'Angelo (M)
- 4L. Balog (D)
- 7M. Mikolajová (M)
- 9R. Schumacher (D)
- 11V. Mädl (F)
- 17S. Mattner-Trembleau (D)
- 18M. Brunnthaler (M)
- 27E. Touon (D)
- 33C. Schlüter (G)
- 38M. Pekel (M)
- 48K. Dubcová (M)
Substitutes
- 10I. Meyer (M)
- 23A. Glibo (F)
- 24M. Zver (M)
- 28L. Sieger (G)
- 30M. Abiral (G)
- 89T. Krznarić (M)
Hammarby
Coach: M. Sjögren
Formation: 4-3-3
Starting XI
- 2E. Nyström (D)
- 7E. Joramo (M)
- 9A. Jøsendal (F)
- 10S. Vallotto (M)
- 18A. Carlsson (D)
- 19C. Tandberg (F)
- 20V. Hasund (M)
- 25J. Andersson (D)
- 29M. Edrud (G)
- 31S. Holmberg (D)
- 41J. Blakstad (F)
Substitutes
- 1A. Tamminen (G)
- 4T. Sørbo (D)
- 6A. Miyagawa (D)
- 8E. Gibson (M)
- 14B. Andersson (D)
- 16S. Amano (M)
- 23E. Westin (D)
Player Statistics
St. Pölten W
Player | Pos | Min ▼ | R | G | A | F | YC | RC |
---|---|---|---|---|---|---|---|---|
11Valentina Madl | F | 90 | 6.6 | 0 | 0 | 1 | 0 | 0 |
17Sarah Mattner-Trembleau | D | 90 | 6.5 | 0 | 0 | 2 | 0 | 0 |
4Leonarda Balog | D | 90 | 6.3 | 0 | 0 | 1 | 0 | 0 |
27Ella Touon | D | 90 | 6.9 | 0 | 0 | 2 | 0 | 0 |
2Chiara Anna D'Angelo | M | 90 | 6.7 | 0 | 0 | 0 | 0 | 0 |
48Kamila Dubcova | M | 90 | 7.2 | 1 | 0 | 0 | 0 | 0 |
18Melanie Brunnthaler | M | 90 | 6.9 | 0 | 0 | 0 | 0 | 0 |
38Melike Pekel | M | 66 | 6.7 | 0 | 0 | 0 | 0 | 0 |
7Mária MikolajováC | M | 66 | 6.6 | 0 | 0 | 1 | 0 | 0 |
24Mateja Zver | M | 57 | 7.2 | 0 | 0 | 0 | 1 | 0 |
9Rita Schumacher | D | 33 | 6.3 | 0 | 0 | 0 | 0 | 0 |
23Andrea Glibo | F | 24 | 6.9 | 0 | 0 | 0 | 0 | 0 |
89Tea Krznarić | M | 24 | 6.7 | 0 | 0 | 1 | 0 | 0 |
10Isabelle Meyer | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Player | Min | R | Saves | GA |
---|---|---|---|---|
33Carina Schlüter | 90 | 6.9 | 3 | 2 |
30Melissa Abiral | 0 | - | 0 | 0 |
28Laura Sieger | 0 | - | 0 | 0 |
Hammarby
Player | Pos | Min ▼ | R | G | A | F | YC | RC |
---|---|---|---|---|---|---|---|---|
31Smilla Holmberg | D | 90 | 7.3 | 0 | 1 | 0 | 0 | 0 |
18Alice CarlssonC | D | 90 | 6.6 | 0 | 0 | 1 | 0 | 0 |
2Eva Nyström | D | 90 | 7.9 | 0 | 0 | 1 | 0 | 0 |
7Emilie Joramo | M | 90 | 7.2 | 0 | 0 | 2 | 0 | 0 |
10Smilla Vallotto | M | 90 | 7.9 | 0 | 0 | 0 | 0 | 0 |
19Cathinka Friis Tandberg | F | 90 | 7.3 | 1 | 0 | 3 | 0 | 0 |
41Julie Blakstad | F | 90 | 7.3 | 1 | 0 | 3 | 0 | 0 |
20Vilde Hasund | M | 89 | 6.3 | 0 | 0 | 1 | 0 | 0 |
25Jonna Andersson | D | 72 | 7.7 | 0 | 1 | 2 | 1 | 0 |
9Anna Jøsendal | F | 61 | 6.9 | 0 | 0 | 0 | 0 | 0 |
6Asato Miyagawa | D | 29 | 6.7 | 0 | 0 | 0 | 0 | 0 |
23Emma Westin | D | 18 | 6.3 | 0 | 0 | 0 | 0 | 0 |
4Thea Gammelgaard Sørbo | D | 1 | - | 0 | 0 | 0 | 0 | 0 |
16Suzu Amano | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
14Bella Andersson | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
8Ellen Gibson | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Player | Min | R | Saves | GA |
---|---|---|---|---|
29Moa Edrud | 90 | 6.7 | 1 | 1 |
1Anna Tamminen | 0 | - | 0 | 0 |