UEFA Champions League Women - Thursday, November 21, 2024
Intility Arena, Oslo
Group Stage - 4
HT: 0-0FT: 1-1
Match Events
Vålerenga WMatch EventsBayern Munich W
79'
🔄Substitution
L. Vickius
Substitution 6 (out: T. Lindwall
88'
⚽Goal
E. Thorsnes
90'
🔄Substitution
O. Tvedten
Substitution 12 (out: R. Arnesen
31'
🟨Yellow Card
Georgia Stanway
Yellow (Foul
65'
🔄Substitution
W. Zawistowska
Substitution 2 (out: A. Şehitler
65'
🔄Substitution
L. Dallmann
Substitution 3 (out: J. Damnjanović
75'
⚽Goal
J. Damnjanović
(assist: G. Gwinn
83'
🔄Substitution
P. Harder
Substitution 10 (out: L. Schüller
83'
🔄Substitution
G. Stanway
Substitution 11 (out: J. Zigiotti Olme
84'
🟨Yellow Card
Jovana Damnjanović
Yellow (Foul
Goals: 2Cards: 2Substitutions: 6
Match Statistics
35%Ball Possession65%
11Total Shots11
5Shots on Goal6
1Shots off Goal5
5Blocked Shots0
8Shots insidebox9
3Shots outsidebox2
5Corner Kicks5
0Offsides2
7Fouls3
0Yellow Cards2
0Red Cards0
5Goalkeeper Saves3
378Total passes715
297Passes accurate640
79%Passes %90%
Lineups
Vålerenga W
Coach: N. Lexerød
Formation: 3-4-3
Starting XI
- 1T. Enblom (G)
- 2S. Hørte (D)
- 4I. Sandnes Olsen (D)
- 7J. Thomsen (M)
- 8L. Vickius (M)
- 9E. Thorsnes (D)
- 10O. Tvedten (F)
- 11E. Stølen Godø (F)
- 15Y. Tennebø (M)
- 19S. Heiðarsdóttir (M)
- 21K. Sævik (F)
Substitutes
- 3M. Kovacs (D)
- 6T. Lindwall (F)
- 14M. Sesay (F)
- 16R. Arnesen (M)
- 22T. Enger (F)
- 27L. Klech (D)
- 31T. Erichsen (G)
- 41P. Grinde-Hansen (G)
Bayern Munich W
Coach: A. Straus
Formation: 4-2-3-1
Starting XI
- 2L. Sembrant (D)
- 4G. Viggósdóttir (D)
- 6T. Hansen (D)
- 7G. Gwinn (D)
- 10L. Dallmann (M)
- 17K. Bühl (M)
- 21P. Harder (F)
- 24W. Zawistowska (M)
- 25S. Zadrazil (M)
- 31G. Stanway (M)
- 32E. Mahmutovic (G)
Substitutes
- 5M. Eriksson (D)
- 9J. Damnjanović (F)
- 11L. Schüller (F)
- 12S. Lohmann (M)
- 14A. Şehitler (M)
- 16J. Zigiotti Olme (M)
- 22M. Doucouré (D)
- 26S. Kerr (M)
- 30C. Simon (D)
- 33L. Zähringer (D)
- 41A. Wellmann (G)
- 42J. Schmid (G)
Player Statistics
Vålerenga W
Player | Pos | Min ▼ | R | G | A | F | YC | RC |
---|---|---|---|---|---|---|---|---|
19Sædís Heiðarsdóttir | M | 90 | 6.3 | 0 | 0 | 0 | 0 | 0 |
11Emma Godø | F | 90 | 5.9 | 0 | 0 | 1 | 0 | 0 |
21Karina Sævik | F | 90 | 7.3 | 0 | 0 | 1 | 0 | 0 |
15Ylinn Tennebo | M | 90 | 6.3 | 0 | 0 | 0 | 0 | 0 |
2Sara Iren Lindbak Horte | D | 90 | 6.9 | 0 | 0 | 0 | 0 | 0 |
9Elise Thorsnes | D | 90 | 7.7 | 1 | 0 | 1 | 0 | 0 |
4Iselin Olsen | D | 90 | 6.6 | 0 | 0 | 0 | 0 | 0 |
7Janni ThomsenC | M | 90 | 6.9 | 0 | 0 | 0 | 0 | 0 |
10Olaug Tvedten | F | 89 | 7.2 | 0 | 0 | 2 | 0 | 0 |
8Linn Vickius | M | 79 | 6.7 | 0 | 0 | 2 | 0 | 0 |
6Tilde Lindwall | F | 11 | 6.5 | 0 | 0 | 0 | 0 | 0 |
16Ronja Arnesen | M | 1 | - | 0 | 0 | 0 | 0 | 0 |
22Tomine Enger | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
3Michaela Kovacs | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
27Lina Klech | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
14Mawa Sesay | F | 0 | - | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Player | Min | R | Saves | GA |
---|---|---|---|---|
1Tove Enblom | 90 | 8.2 | 5 | 1 |
31Thiril Erichsen | 0 | - | 0 | 0 |
41Pia Grinde-Hansen | 0 | - | 0 | 0 |
Bayern Munich W
Player | Pos | Min ▼ | R | G | A | F | YC | RC |
---|---|---|---|---|---|---|---|---|
25Sarah Zadrazil | M | 90 | 7.5 | 0 | 0 | 0 | 0 | 0 |
7Giulia Gwinn | D | 90 | 7.3 | 0 | 1 | 0 | 0 | 0 |
4Glódís Perla ViggósdóttirC | D | 90 | 8.2 | 0 | 0 | 0 | 0 | 0 |
2Linda Sembrant | D | 90 | 7.2 | 0 | 0 | 0 | 0 | 0 |
6Tuva Hansen | D | 90 | 7.3 | 0 | 0 | 0 | 0 | 0 |
17Klara Bühl | M | 90 | 7.2 | 0 | 0 | 0 | 0 | 0 |
21Pernille Harder | F | 83 | 7.2 | 0 | 0 | 0 | 0 | 0 |
31Georgia Stanway | M | 83 | 7.2 | 0 | 0 | 1 | 1 | 0 |
24Weronika Zawistowska | M | 65 | 7.5 | 0 | 0 | 1 | 0 | 0 |
10Linda Dallmann | M | 65 | 7.3 | 0 | 0 | 0 | 0 | 0 |
14Alara Şehitler | M | 25 | 6.3 | 0 | 0 | 0 | 0 | 0 |
9Jovana Damnjanović | F | 25 | 7.3 | 1 | 0 | 1 | 1 | 0 |
11Lea Schüller | F | 11 | 6.9 | 0 | 0 | 0 | 0 | 0 |
16Julia Zigiotti Olme | M | 11 | 6.2 | 0 | 0 | 0 | 0 | 0 |
5Magdalena Eriksson | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
22Magou Doucoure | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
30Carolin Simon | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
33Luzie Zähringer | D | 0 | - | 0 | 0 | 0 | 0 | 0 |
12Sydney Lohmann | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
26Samantha Kerr | M | 0 | - | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Player | Min | R | Saves | GA |
---|---|---|---|---|
32Ena Mahmutovic | 90 | 6.9 | 3 | 1 |
42Juliane Schmid | 0 | - | 0 | 0 |
41Anna Wellmann | 0 | - | 0 | 0 |